Lease a Volkswagen Transporter T28 SWB Diesel 2.0 TDI BMT 102 Trendline Van Euro 6




3000 mm

2572 mm

1410 mm

881 kg
Choose your specifics



3000 mm

2572 mm

1410 mm

881 kg
Paint - Metallic
Metallic - Acapulco blue | + £13.36 p/m | |
Metallic - Bamboo garden green | + £13.36 p/m | |
Metallic - Chestnut brown | + £13.36 p/m | |
Metallic - Indium grey | + £13.36 p/m | |
Metallic - Mojave beige | + £13.36 p/m | |
Metallic - Reflex silver | + £13.36 p/m | |
Metallic - Starlight blue | + £13.36 p/m |
Paint - Pearlescent
Pearl - Deep black | + £13.36 p/m |
Paint - Solid
Solid - Candy white | + £0.00 p/m | |
Solid - Cherry red | + £0.00 p/m |
Paint - Special
Special Pearl - Oryx white | + £22.53 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Heated rear window and wash wipe | + £2.72 p/m |
Bulkhead/Partition
Full bulkhead without window including 8 lashing rings for load restraint | + £0.00 p/m | |
Full bulkhead with fixed window including 8 lashing rings for load restraint | + £2.60 p/m |
Communication
Voice control system | + £3.51 p/m |
Doors
Sliding side door - Passenger side | + £0.00 p/m | |
Tailgate with heated rear window | + £0.00 p/m | |
Tailgate without window | + £0.00 p/m | |
Power latching tailgates | + £2.38 p/m | |
Power latching driver side sliding doors | + £2.72 p/m | |
Power latching passenger side sliding doors | + £2.72 p/m | |
Sliding side door - Driver side | + £11.66 p/m | |
Electric with rear window and power latching | + £11.77 p/m |
Driver Aids
Adaptive cruise control including front assist and city emergency braking | + £15.51 p/m |
Driver Convenience
Cruise control | + £0.00 p/m | |
Rear parking distance sensor | + £0.00 p/m | |
Parking sensors front and rear | + £6.45 p/m | |
Reversing camera with front and rear parking sensor | + £10.08 p/m |
Driver Information
Discover media navigation system | + £21.06 p/m |
Driving Mirrors
Electrically heated and adjustable door mirrors | + £0.00 p/m | |
Electrically adjustable, heated and folding door mirrors | + £4.42 p/m |
Electrical
Electrical interface | + £1.13 p/m | |
Second battery | + £4.87 p/m | |
Electrical interface and multi-function control module for external use | + £7.36 p/m |
Entertainment
Composition colour radio with 5" touchscreen | + £0.00 p/m | |
App connect | + £3.06 p/m | |
Media Control and App Connect | + £4.42 p/m | |
Composition media radio with 6.33" touchscreen | + £8.15 p/m |
Exterior Body Features
Delete model designation with engine designation badge | + £0.00 p/m | |
Mud flaps front and rear | + £2.72 p/m |
Exterior Lights
Halogen twin headlights | + £2.72 p/m | |
High beam assist + rest assist with Multi-function display plus and Lights | + £2.83 p/m | |
Headlight washers with heated windscreen washer jets and washer fluid level indicator | + £4.87 p/m | |
Front fog lights with cornering function | + £7.36 p/m | |
LED headlights with LED daytime running lights | + £26.72 p/m | |
LED headlights with LED daytime running lights with LED tail lights | + £33.06 p/m |
Heating/Cooling/Ventilation
Cab heating system | + £0.00 p/m | |
Climatic air conditioning in cab | + £20.04 p/m | |
Climatic air conditioning in cab with passenger compartment heating | + £24.79 p/m | |
Programmable parking heater with radio remote control, auxiliary heater and second battery | + £50.38 p/m |
Interior Features
Rubber floor covering | + £0.00 p/m | |
Simora upholstery | + £0.00 p/m | |
Console on dashboard with 1-DIN slot | + £1.13 p/m | |
Leatherette upholstery | + £1.13 p/m | |
Cab carpet | + £1.81 p/m | |
Driver and single passenger seat armrest | + £1.92 p/m | |
Robust marathon cloth/mesh leatherette upholstery | + £2.49 p/m | |
Multifunction leather steering wheel, gearknob and gaiter | + £7.02 p/m |
Safety
Delete front passenger airbag | + £0.00 p/m | |
Driver and passenger airbag | + £0.00 p/m | |
First aid kit with warning triangle and safety vest | + £0.91 p/m |
Seats
Drivers seat with height, reach and rake adjustment | + £0.00 p/m | |
Drivers seat with lumbar adjust | + £0.00 p/m | |
Dual passenger seat in cab | + £0.00 p/m | |
Single front passenger seat | + £0.00 p/m | |
Driver and single passenger seat with height/lumbar adjust | + £2.04 p/m | |
Dual passenger seat with storage compartment | + £2.15 p/m | |
Swivelling driver and single passenger seats with armrest | + £2.38 p/m | |
Heated driver and front passenger seat | + £6.23 p/m |
Security
2 remote control folding keys | + £0.00 p/m | |
4 remote control folding keys | + £1.92 p/m | |
Anti-theft alarm with rear control in cab, backup horn and towing protection | + £4.19 p/m |
Towing
Towbar preparation with socket | + £4.42 p/m | |
Towbar - fixed ball with 13 pin socket | + £9.74 p/m | |
Towbar - removable ball with 13 pin socket | + £12.23 p/m |
Trim - Cloth
Simora cloth - Titanium black with upper titanium black and lower anthracite dashboard/ black flooring | + £0.00 p/m |
Trim - Leather
Leatherette - Moonrock grey with upper titanium black and lower moonrock grey dashboard/ black flooring | + £1.36 p/m | |
Leatherette - Titanium black with upper titanium black and lower anthracite dashboard/ black flooring | + £1.36 p/m |
Trim - Part Leather
Robust marathon cloth - Moonrock grey with upper titanium black and lower moonrock grey dashboard/ black flooring | + £2.72 p/m | |
Robust marathon cloth - Titanium black with upper titanium black and lower moonrock grey dashboard/ black flooring | + £2.72 p/m |
Wheels
16" steel wheels with centre wheel caps | + £0.00 p/m | |
All weather tyres | + £2.83 p/m | |
All weather tyres 215/65 R16 | + £2.94 p/m |
Wheels - Alloys
16" Clayton alloy wheels | + £12.79 p/m |
Wheels - Spare
Full size steel spare wheel | + £0.00 p/m | |
Tyre repair kit | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
2 speed windscreen wipers/intermittent wash |
Electric front windows |
Green heat insulating glass |
Heat insulating glass |
Heat reflective glass |
Laminated windscreen |
Brakes
ABS with electronic brake distribution |
ASR traction control |
EDL |
Engine braking control (MSR) |
ESP |
Hill start assist |
Traction control |
Communication
Bluetooth connectivity |
Doors
180 degree opening rear doors |
Passenger side sliding door |
Rear wing doors without windows |
Driver Aids
Collision prevention assist |
PAS |
Driver Convenience
Driver alert with Multi-function display plus |
Driver alert with Multi-function display plus |
Headlight range control |
Rear door interior release lever |
Driver Information
Digital clock |
Gearshift indicator |
Lights on warning buzzer |
Multi-function Display Plus |
Rev counter |
SD card slot |
Service indicator |
Driving Mirrors
Body coloured door mirrors |
Electrical
12V accessory socket |
Embellishment Trims
Platinum grey trim |
Engine
70 litre fuel tank |
70 litre fuel tank |
Diesel particulate filter |
Entertainment
4 speakers |
Aux input socket |
DAB radio/CD player |
USB connection |
Exterior Body Features
8 securing points for roof load rack system |
Heating/Cooling/Ventilation
Dust/pollen filter |
Interior Features
1 coat hook |
1 hook on lower dash on front passenger side |
2 storage trays in dashboard |
2 sun visors folding and pivoted |
Additional 12v accessory socket |
Drinks holder |
Driver's seat armrest |
Front door pockets with bottle holder |
Height and rake adjustable steering column |
Interior entry steps |
Interior roof trim as headliner |
Locking glovebox |
Open storage compartment in dash panel including mobile phone holder |
Rubber floor covering |
Side roof frame trim |
Storage box integrated in roof headliner |
Storage compartments in doors |
Storage compartments in outer side of driver & passenger seats |
Storage net on lower dash passenger side |
Interior Lights
2 rear interior lights, switchable by door |
Cab interior light |
Load Area
6 lashing points for securing loads |
Full height hardboard side lining |
Half height hardboard side lining |
Half height hardboard side lining |
Half height load lining |
Interior roof trim - hardboard |
Sheet steel flooring |
Packs
Cab comfort pack - Transporter |
Cab comfort pack - Transporter Van |
Electric pack A - Transporter |
Exterior pack - Transporter |
Non smoker pack |
Safety
3 point inertia reel belt on all seats |
Brake pad wear indicator |
Front passenger airbag deactivation |
Height adjustable seatbelts with tensioners |
Seats
Drivers seat with height, reach and rake adjustment |
Height adjustable head restraints |
Passenger seat with reach and rake adjustment |
Security
Electronic immobiliser |
Electronic transponder immobiliser |
Towing
Front and rear towing rings |
Transmission
Electronic differential lock |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO2 | 187 |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 187 |
WLTP - CO2 (g/km) - Comb - Max | 207 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1968 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | Yes |
EC Combined | 39.8 |
EC Extra Urban | 47.9 |
EC Urban | 31 |
WLTP - FC (l/100km) - Comb | 7.1 |
WLTP - FC (l/100km) - Comb - Max | 7.9 |
WLTP - FC (l/100km) - Extra High | 7.8 |
WLTP - FC (l/100km) - High | 6.2 |
WLTP - FC (l/100km) - Low | 8.1 |
WLTP - FC (l/100km) - Medium | 6.7 |
WLTP - MPG - Comb | 39.8 |
WLTP - MPG - Comb - Max | 35.8 |
WLTP - MPG - Extra High | 36.2 |
WLTP - MPG - High | 45.6 |
WLTP - MPG - Low | 34.9 |
WLTP - MPG - Medium | 42.2 |
General
Alternator Amps | 140 |
Badge Engine CC | 2.0 |
Badge Power | 102 |
Based On ID | N |
Battery AH | 68 |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | COIL SPRINGS |
Special Edition | No |
Special Order | No |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
VAT qualifying vehicle - Seek advice from HMRC | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 15.3 |
BHP | 102 |
Engine Power KW | 75 |
Engine Power RPM | 3000 |
Engine Torque LBS.FT | 184.4 |
Engine Torque MKG | 25.5 |
Engine Torque NM | 250 |
Engine Torque RPM | 1500 |
PS | Yes |
Top Speed | 98 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/65 R16 |
Tyre Size Rear | 205/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1990 |
Height (including roof rails) | N |
Length | 4904 |
Load Height | 1410 |
Load Length | 2572 |
Load Space Width Between Wheel Arches | 1244 |
Load Width | 1700 |
Rear Door Height | 1305 |
Side Load Door Height | 1282 |
Side Load Door Width | 1017 |
Turning Circle - Wall to Wall | 11.9 |
Wheelbase | 3000 |
Width (excluding mirrors) | 1904 |
Width (including mirrors) | 2297 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 70 |
Gross Train Weight | 4900 |
Gross Vehicle Weight | 2800 |
Load Space Volume | 5.8 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 2200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1919 |
No. of Seats | 3 |
Payload | 881 |
Plated 2nd Axle | 1550 |
Plated Front Axle | 1550 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.