Lease a Volkswagen Transporter T28 SWB Diesel 2.0 TDI 110 Highline Van

Adaptive cruise control - Digital radio reception - Volkswagen app connect - 2 USB interfaces type C in dashboard - Heated front windscreen - All Included!




3000 mm

2572 mm

1410 mm

886 kg



3000 mm

2572 mm

1410 mm

886 kg
Paint - Metallic
Metallic - Bay leaf green | + £26.28 p/m | |
Metallic - Copper bronze | + £26.28 p/m | |
Metallic - Fortana Red | + £26.28 p/m | |
Metallic - Indium grey | + £26.28 p/m | |
Metallic - Mojave beige | + £26.28 p/m | |
Metallic - Ravenna blue | + £26.28 p/m | |
Metallic - Reflex silver | + £26.28 p/m | |
Metallic - Starlight blue | + £26.28 p/m |
Paint - Pearlescent
Pearl - Deep black | + £26.28 p/m |
Paint - Solid
Solid - Ascot grey | + £0.00 p/m | |
Solid - Candy white | + £0.00 p/m | |
Solid - Cherry red | + £0.00 p/m | |
Solid - Pure grey | + £0.00 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Rear heated window with window wiper and washer system | + £5.79 p/m |
Bulkhead/Partition
Full bulkhead with fixed window including 8 lashing rings for load restraint | + £4.76 p/m |
Doors
Power latching tailgate without window | + £2.28 p/m | |
Power latching for passenger side sliding door | + £5.38 p/m | |
Power latching tailgate with windows | + £5.38 p/m | |
Manual sliding door driver side | + £26.90 p/m | |
Power latching for driver side sliding door | + £32.28 p/m |
Driver Aids
Traffic sign recognition | + £9.52 p/m | |
Active lane assist with side assist | + £41.38 p/m |
Driver Convenience
Driver alert with Multi-function display plus | + £0.00 p/m | |
Front and rear parking sensors | + £0.00 p/m | |
Multi function display plus with black and white display | + £0.00 p/m | |
Without camera systems | + £0.00 p/m | |
Driver alert with premium colour multifunction display | + £9.10 p/m | |
Rear view camera | + £9.93 p/m | |
Front and rear parking sensors with park assist | + £11.59 p/m | |
Manual DPF regeneration while parked | + £18.62 p/m | |
Trailer assist with park assist DC front and rear plus camera | + £22.55 p/m | |
Front and rear trailer assist with PDC | + £31.03 p/m |
Driver Information
Washer fluid level indicator | + £1.86 p/m | |
Tyre pressure loss indicator | + £2.28 p/m | |
Tyre pressure monitoring system | + £5.38 p/m | |
Smart digital tachograph | + £26.69 p/m | |
Discover media navigation system including streaming and internet | + £46.14 p/m |
Electrical
AGM battery and increased alternator capacity | + £7.45 p/m | |
Second battery (68Ah, AGM) with cut off relay | + £10.14 p/m | |
Second battery (68Ah, AGM) with cut off relay and battery monitoring | + £11.59 p/m | |
2nd battery (75 Ah, AGM) with cut-off relay and battery monitoring | + £12.21 p/m |
Exterior Body Features
Mud flaps | + £5.38 p/m |
Exterior Lights
H7 twin halogen headlamps | + £0.00 p/m | |
Separate Daytime running lights | + £0.00 p/m | |
High beam control | + £5.38 p/m | |
LED headlights with LED daytime running lights | + £37.66 p/m | |
LED headlights with LED daytime running lights and LED tail lights | + £43.86 p/m |
Heating/Cooling/Ventilation
Electronically controlled air conditioning system | + £0.00 p/m | |
Electronically controlled front air conditioning system and second heating system in passenger compartment | + £10.34 p/m | |
Programmable parking heater with radio remote control, auxiliary heater (coolant) and second battery | + £108.41 p/m |
Interior Features
Armrest for driver right cab seat | + £0.00 p/m | |
Armrests for both cab seats | + £0.00 p/m | |
Bricks woven fabric upholstery | + £0.00 p/m | |
Heavy duty tool kit and jack | + £0.00 p/m | |
Medium height side trim panel made of hardboard in load compartment | + £0.00 p/m | |
Rubber floor covering in cab | + £0.00 p/m | |
Without floor covering in passenger and load compartment, with covering for locking mechanism on tailgate and rear wing doors | + £0.00 p/m | |
Console on dashboard with 1-DIN slot and positions for additional switches | + £2.48 p/m | |
Leatherette upholstery | + £2.48 p/m | |
Carpet floor covering in cab | + £3.72 p/m | |
CFCU preparation with terminal block | + £4.34 p/m | |
Mounting rails on the roof (preparation for movable roof rack) | + £4.55 p/m | |
Robust fabric upholstery | + £4.97 p/m | |
Rubber floor covering in passenger/load compartment with loading edge protection in rear and step illumination | + £8.07 p/m | |
CFCU basic with terminal block | + £17.17 p/m | |
Multi-purpose floor covering in load compartment | + £17.59 p/m | |
CFCU MAX with terminal block and body builder coding | + £18.62 p/m | |
CFCU basic with terminal block and telematics preparation with body builder coding | + £26.69 p/m | |
CFCU MAX with terminal block and telematics preparation with body builder coding | + £28.14 p/m |
Packs
Courier package - Transporter | + £13.24 p/m | |
Load compartment package - Transporter | + £31.03 p/m |
Safety
First aid kit with warning triangle and safety vest | + £2.07 p/m |
Seats
Dual passenger seat in cab | + £0.00 p/m | |
Height adjustment for right single seat cab | + £0.00 p/m | |
Manual adjustable lumbar support for right single seat in 1st row seats | + £0.00 p/m | |
Manual height adjustable and lumbar support for driver and single passenger seats | + £4.14 p/m | |
Dual passenger seat in cab with integrated storage compartment | + £4.34 p/m | |
Non height adjustable driver swivel seat and armrest | + £4.34 p/m | |
Non height adjustable passenger swivel seat and armrest | + £4.34 p/m | |
Heated driver and front passenger seats | + £12.62 p/m |
Security
2 remote control folding keys | + £0.00 p/m | |
Four remote control folding keys | + £3.93 p/m |
Towing
Tow bar preparation including trailer stabilisation | + £8.90 p/m | |
Removable/lockable tow bar including trailer stabilisation | + £26.07 p/m |
Trim - Cloth
Bricks woven fabric - Titanium/Palladium black | + £0.00 p/m | |
Robust fabric - Titanium/Palladium black | + £4.97 p/m | |
Courier package with Robust fabric - Titanium/Palladium black | + £13.24 p/m |
Trim - Leather
Leatherette - Titanium/Palladium black | + £2.48 p/m |
Wheels
All weather tyres 215/65 R16 106/104T | + £5.38 p/m |
Wheels - Spare
Steel spare wheel with original equipment tyre | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
Green tinted heat insulating glass in cab and passenger compartment |
Heated front windscreen |
Windshield wiper intermittent control with rain sensor for windshield wipers |
Brakes
Additional sound deadening measures in cab |
Electronic stability control, ABS, ASR with deactivation button, electronic differnetial lock, hill start assist and brake assist system |
Start/stop system with regenerative breaking |
Chassis/Suspension
16" chassis with 16" brake system |
Communication
Mobile phone interface |
Doors
Closing rear wing door with unlatching from the inside |
Rear wing doors without window apertures |
Sliding door on the left in load/passenger compartment |
Without sliding door on the right in load/passenger compartment with closed side panel |
Driver Aids
Adaptive cruise control |
Cross wind assist |
Electromechanical speed sensitive power steering, height and longitudinally adjustable steering column |
Driver Convenience
Adaptive cruise control including speed limiter |
Dimmable illuminated instruments |
Driver alert with Multi-function display plus |
Multi function display plus with black and white display |
Driver Information
eCall emergency system |
Forward collision warning front assist with autonomous emergency braking |
Driving Mirrors
Body coloured exterior mirror housings and door handles |
Left convex exterior mirror |
Power adjustable and heated, power folding, folding possible via vehicle key exterior mirrors |
Right convex exterior mirror |
Engine
Diesel particulate filter |
Entertainment
2 USB interfaces type C in dashboard |
4 speakers with 2 tweeters and 2 woofers |
Composition colour radio with 6.5" touchscreen |
Digital radio reception (DAB+) |
Volkswagen app connect |
Exterior Body Features
Body coloured bumpers |
Radiator grille with 2 chrome trims |
Transporter nameplate on the rear fender |
Exterior Lights
Automatic headlight control, leaving home and manual coming home feature |
Front fog lamps with cornering light |
Separate daytime running lights with automatic headlight control, leaving home and manual coming home feature |
Heating/Cooling/Ventilation
Dust/pollen filter |
Interior Features
1 waste bin in door storage compartment of the cab |
2 12V outlets in dashboard |
3 spoke leather wrapped multi function steering wheel |
Auto dimming breakaway interior rear view mirror |
Comfort headliner in cab, hardboard roof trim in passenger and load compartment |
Folding grab handles and storage compartments on cab seats, reading light |
Glove compartment with illumination |
Grab handles on A pillar for access on driver and front passenger side |
High partition |
Medium height side trim panel made of hardboard in load compartment |
Refrigerant R134a |
Reinforced lashing rings for load restraint system |
Special interior noise suppression measures |
Standard lower part dashboard in palladium |
Storage compartments on cab seats and reading light |
Sun visor with mirror, airbag label on front passenger sun visor |
Interior Lights
LED Interior lighting in load and passenger compartment |
Load Area
Front and rear left without window closed side panel in load compartment |
Interior plastic loading edge protection |
Without right side window apertures in passenger and load compartment |
Packs
Comfort pack - Transporter |
Exterior pack - Transporter |
Exterior pack without fog light- Transporter |
Non smoker pack - Transporter |
Safety
3 point height adjustable seat belts on outer seats cab with electric pretensioners |
Driver and front passenger airbag with front passenger airbag deactivation |
Single tone horn |
Warning buzzer and light for driver seat belt not fastened |
Without child safety lock in passenger compartment |
Seats
Front seats on the right in 1st row of seat |
Security
Anti theft alarm system with interior monitoring in cab, backup horn and towing protection |
Central locking system with radio remote control, inside system controls and safelock |
Lockable wheel bolts |
Towing
Without trailer hitch |
Wheels - Alloys
16" Clayton alloy wheels |
16" Clayton silver alloy wheels |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO2 | 167 |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 198 |
WLTP - CO2 (g/km) - Comb - Max | 224 |
WLTP - CO2 (g/km) - Comb - Min | 198 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1968 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 44.8 |
EC Extra Urban | 49.6 |
EC Urban | 37.7 |
WLTP - FC (l/100km) - Comb | 7.5 |
WLTP - FC (l/100km) - Comb - Max | 8.5 |
WLTP - FC (l/100km) - Comb - Min | 7.5 |
WLTP - FC (l/100km) - Extra High | 8.6 |
WLTP - FC (l/100km) - High | 6.6 |
WLTP - FC (l/100km) - Low | 8 |
WLTP - FC (l/100km) - Medium | 6.9 |
WLTP - MPG - Comb | 37.7 |
WLTP - MPG - Comb - Max | 33.2 |
WLTP - MPG - Comb - Min | 37.7 |
WLTP - MPG - Extra High | 32.8 |
WLTP - MPG - High | 42.8 |
WLTP - MPG - Low | 35.3 |
WLTP - MPG - Medium | 40.9 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 110 |
Based On ID | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | COIL SPRINGS |
Special Edition | No |
Special Order | No |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
VAT qualifying vehicle - Seek advice from HMRC | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 9.5 |
BHP | 110 |
Engine Power KW | 81 |
PS | Yes |
Top Speed | 102 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys? | Yes |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/65 R16 |
Tyre Size Rear | 205/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | CLAYTON |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Front Overhang | 908 |
Height | 1978 |
Height (including roof rails) | N |
Length | 4904 |
Load Height | 1410 |
Load Length | 2572 |
Rear Overhang | 993 |
Wheelbase | 3000 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 70 |
Gross Train Weight | 4900 |
Gross Vehicle Weight | 2800 |
Load Space Volume | 5.8 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 2200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1914 |
No. of Seats | 3 |
Payload | 886 |
Plated 2nd Axle | 1550 |
Plated Front Axle | 1550 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.