Paint - Metallic
Metallic - Bay leaf green | + £14.15 p/m |
|
Metallic - Copper bronze | + £14.15 p/m |
|
Metallic - Fortana Red | + £14.15 p/m |
|
Metallic - Indium grey | + £14.15 p/m |
|
Metallic - Mojave beige | + £14.15 p/m |
|
Metallic - Ravenna blue | + £14.15 p/m |
|
Metallic - Reflex silver | + £14.15 p/m |
|
Metallic - Starlight blue | + £14.15 p/m |
|
Paint - Pearlescent
Pearl - Deep black | + £14.15 p/m |
|
Paint - Solid
Solid - Ascot grey | + £0.00 p/m |
|
Solid - Bright orange | + £0.00 p/m |
|
Solid - Candy white | + £0.00 p/m |
|
Solid - Cherry red | + £0.00 p/m |
|
Solid - Pure grey | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Washer fluid level indicator and heated washer nozzles | + £1.02 p/m |
|
Rear heated window with window wiper and washer system | + £3.17 p/m |
|
Bulkhead/Partition
Full height steel bulkhead without window | + £0.00 p/m |
|
Full bulkhead with fixed window | + £2.72 p/m |
|
Doors
Power latching tailgate without window | + £1.25 p/m |
|
Power latching for passenger side sliding door | + £3.06 p/m |
|
Rear wing doors with 250 degree hinges | + £7.92 p/m |
|
Manual sliding door driver side | + £14.94 p/m |
|
Power latching for driver side sliding door | + £17.89 p/m |
|
Driver Convenience
Rear parking sensor | + £0.00 p/m |
|
Front and rear parking sensors | + £4.53 p/m |
|
Front and rear parking sensors with park assist | + £10.87 p/m |
|
Driver Information
Tyre pressure loss indicator | + £1.25 p/m |
|
Driving Mirrors
Black exterior mirror housings and door handles | + £0.00 p/m |
|
Power adjustable and heated exterior mirrors | + £0.00 p/m |
|
Power folding electric heated and adjustable door mirrors | + £3.17 p/m |
|
Electrical
Uprated started battery (92 Ah, AMG) and increased alternator capacity | + £0.00 p/m |
|
2nd battery (68 Ah, AGM) with cut-off relay and battery monitoring | + £6.34 p/m |
|
2nd battery (75 Ah, AGM) with cut-off relay and battery monitoring | + £6.79 p/m |
|
Engine
Speed limiter 56mph/90kmh | + £0.00 p/m |
|
Speed limiter 75mph/120kmh | + £4.53 p/m |
|
Exterior Body Features
Gray bumpers | + £0.00 p/m |
|
Mounting rails on the roof (preparation for movable roof rack) | + £2.60 p/m |
|
Mud flaps | + £3.06 p/m |
|
Exterior Lights
Front fog lamps with cornering light | + £8.04 p/m |
|
Interior Features
Double grid woven fabric upholstery | + £0.00 p/m |
|
Rubber floor covering in cab | + £0.00 p/m |
|
Sun visor, airbag label on front passenger sun visor | + £0.00 p/m |
|
Additional 12V socket on dashboard | + £1.25 p/m |
|
Leatherette upholstery | + £1.47 p/m |
|
Armrest for both front seats | + £1.81 p/m |
|
Carpet floor covering in cab | + £2.15 p/m |
|
Robust fabric cover upholstery | + £2.83 p/m |
|
Rubber floor covering in passenger/load compartment with loading edge protection in rear and step illumination | + £4.42 p/m |
|
CFCU basic with terminal block | + £9.40 p/m |
|
Packs
Comfort pack - eTransporter | + £5.66 p/m |
|
Exterior pack - Transporter | + £15.62 p/m |
|
Safety
First aid kit with warning triangle and safety vest | + £1.13 p/m |
|
Tyre pressure monitoring system | + £3.28 p/m |
|
Seats
Armrest for drivers seat | + £0.00 p/m |
|
Dual passenger seat in cab | + £0.00 p/m |
|
Height adjustable and 4-way manual lumbar support for driver seat | + £0.00 p/m |
|
Manual height adjustable and lumbar support for driver and single passenger seats | + £2.38 p/m |
|
Security
Central locking system with two remote control folding keys and interior operation | + £0.00 p/m |
|
Four remote control folding keys | + £2.26 p/m |
|
Anti theft alarm system with interior monitoring in cab, backup horn and towing protection | + £6.23 p/m |
|
Towing
Tow bar preparation including trailer stabilisation | + £4.98 p/m |
|
Tow bar removable/lockable (including trailer stabilisation). | + £14.49 p/m |
|
Trim - Cloth
Double grid woven fabric - Titanium/Palladium black | + £0.00 p/m |
|
Robust fabric - Titanium/Palladium black | + £2.83 p/m |
|
Trim - Leather
Leatherette - Titanium/Palladium black | + £1.47 p/m |
|
Wheels - Spare
Steel spare wheel with original equipment tyre | + £0.00 p/m |
|
Body Glass
4 stages windshield wiper intermittent control for windshield wipers |
Electric windows |
Heat insulating windows in cab |
Brakes
Automatic post collision braking system |
Brake assist |
Electronic stability control, ABS, ASR, electronic differnetial lock, hill start assist |
Standard anti drum measures |
Start/stop system with regenerative breaking |
Chassis/Suspension
16" chassis with 16" brake system |
Communication
Bluetooth hands free kit |
Doors
Closing rear wing door with unlatching from the inside |
Rear wing doors without window apertures |
Sliding door on the left in load compartment |
Driver Aids
Cross wind assist |
Electromechanical speed sensitive power steering, height and longitudinally adjustable steering column |
Front assist including city emergency braking system |
Driver Convenience
Acoustic Vehicle Alert System |
Driver alert system |
Multi-function display Premium with multi-color display |
Rear parking sensor |
Driver Information
SD card slot |
Driving Mirrors
Left convex exterior mirror |
Right convex exterior mirror |
Engine
Speed limiter 56mph/90kmh |
Entertainment
2 USB interfaces type C in dashboard |
4 speakers |
Composition colour radio with 6.5" touchscreen |
Digital radio reception (DAB+) |
Volkswagen app connect |
Exterior Body Features
Radiator grille with 2 chrome trims |
Exterior Lights
Daytime running lights |
H7 twin halogen headlamps |
Heating/Cooling/Ventilation
Dust/pollen filter |
Electronically controlled air conditioning system |
Electronically controlled heating system |
Interior Features
12V socket |
3 spoke leather wrapped multi function steering wheel |
Comfort headliner in cab, hardboard roof trim in passenger and load compartment |
Dash panel with open stowage compartments, drink holders and lockable glovebox |
Dimmable dashboard illumination |
Folding grab handles on roof frame |
Half height side trim panels and roof trim panels made of hardboard |
Jack and tool kit |
Leather trimmed multi-function steering wheel with height and longitudinal adjustment |
Reinforced lashing rings for load restraint system |
Upper dashboard and floor covering in titanium black, lower dashboard in palladium |
Interior Lights
LED Interior lighting in load space area |
LED Interior lighting with two reading lights in the roof console |
Load Area
Front and rear left without window closed side panel in load compartment |
Interior plastic loading edge protection |
Safety
Driver and front passenger airbag with front passenger airbag deactivation |
Single tone horn |
Warning buzzer and light for driver and front passenger seat belt not fastened |
Seats
Heated driver and front passenger seats |
Security
Engine immobiliser |
Wheels
16" steel wheels |
Low rolling resistance tyres - 205/65 R16 C 107/105T |
Electric Vehicle Data
Battery Capacity in kWh | 37.3 |
Battery Charge Type 1 kW | 2.3 |
Battery Charge Type 1 Percentage | 1-100 |
Battery Charge Type 1 Time (Minutes) | 720 |
Battery Charge Type 2 kW | 7.2 |
Battery Charge Type 2 Percentage | 0-100 |
Battery Charge Type 2 Time (Minutes) | 330 |
Battery Charge Type 3 kW | 50 |
Battery Charge Type 3 Percentage | 0-80 |
Battery Charge Type 3 Time (Minutes) | 45 |
Battery Charge Type 4 kW | N |
Battery Charge Type 4 Percentage | N |
Battery Charge Type 4 Time (Minutes) | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
WLTP - EC (kWh/100km) - Comb | 28.1 |
WLTP - EC (miles/kWh) - Comb | 2.2 |
WLTP - Pure Electric Range (km) - Comb | 133 |
WLTP - Pure Electric Range (miles) - Comb | 82 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | N |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | N |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternator Amps | N |
Badge Engine CC | 0.0 |
Badge Power | 110 |
Based On ID | N |
Battery AH | N |
Battery Volts | N |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Generation Mark | 6 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | COIL SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
VAT qualifying vehicle - Seek advice from HMRC | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 17.4 |
BHP | 110 |
Engine Power KW | 83 |
Engine Torque LBS.FT | 148 |
Engine Torque MKG | 20.4 |
Engine Torque NM | 200 |
PS | Yes |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/65 R16 |
Tyre Size Rear | 205/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 908 |
Height | 1990 |
Height (including roof rails) | N |
Length | 5304 |
Load Deck Height | N |
Load Height | 1410 |
Load Length | 2724 |
Load Space Width Between Wheel Arches | 1244 |
Load Width | 1700 |
Lower Rear Door Width | 1299 |
Rear Door Height | 1473 |
Rear Overhang | 993 |
Side Load Door Height | 1282 |
Side Load Door Width | 1017 |
Turning Circle - Kerb to Kerb | 13.2 |
Wheelbase | 3400 |
Width (excluding mirrors) | 1904 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | N |
Gross Train Weight | 3770 |
Gross Vehicle Weight | 3200 |
Load Space Volume | 5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2129 |
No. of Seats | 3 |
Payload | 1071 |
Plated 2nd Axle | 1720 |
Plated Front Axle | 1710 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: