Lease a Volkswagen Crafter Cr35 MWB Diesel 2.0 TDI 140PS Trendline High Roof Van Auto




3640 mm

3450 mm

1961 mm

1200 kg



3640 mm

3450 mm

1961 mm

1200 kg
Paint - Metallic
Metallic - Indium grey | + £26.49 p/m | |
Metallic - Reflex silver | + £26.49 p/m |
Paint - Pearlescent
Pearl - Deep black | + £28.42 p/m |
Paint - Solid
Solid - Bright orange | + £0.00 p/m | |
Solid - Candy white | + £0.00 p/m | |
Solid - Cherry red | + £0.00 p/m | |
Solid - Deep ocean | + £0.00 p/m | |
Solid - Ontario green | + £0.00 p/m |
Paint - Special
Customised paint 1 - Danish blue | + £2.94 p/m | |
Customised paint 1 - Gray white | + £2.94 p/m | |
Customised paint 1 - Indian blue | + £2.94 p/m | |
Customised paint 1 - Lime | + £2.94 p/m | |
Customised paint 1 - Sunny yellow | + £2.94 p/m | |
Customised paint 1 - Tornado red | + £2.94 p/m | |
Customised paint 2 - Black | + £13.02 p/m | |
Customised paint 2 - Chrome yellow | + £13.02 p/m | |
Customised paint 2 - Flame red | + £13.02 p/m | |
Customised paint 2 - Flanel gray | + £13.02 p/m | |
Customised paint 2 - Frisian green | + £13.02 p/m | |
Customised paint 2 - Ivory | + £13.02 p/m | |
Customised paint 2 - Leaf green | + £13.02 p/m | |
Customised paint 2 - Paprika red | + £13.02 p/m | |
Customised paint 2 - Pure white | + £13.02 p/m | |
Customised paint 2 - Rape yellow | + £13.02 p/m | |
Customised paint 2 - Sapphire blue | + £13.02 p/m | |
Customised paint 2 - Traffic white | + £13.02 p/m | |
Customised paint 3 - Broom yellow | + £17.21 p/m | |
Customised paint 3 - Deep orange | + £17.21 p/m | |
Customised paint 3 - Light ivory | + £17.21 p/m | |
Customised paint 3 - Shell yellow | + £17.21 p/m | |
Customised paint 3 - Sulfur yellow | + £17.21 p/m | |
Customised paint 3 - Yellow | + £17.21 p/m | |
Customised paint 4 - AA Yellow | + £21.06 p/m | |
Customised paint 4 - Black gray | + £21.06 p/m | |
Customised paint 4 - Blue | + £21.06 p/m | |
Customised paint 4 - Coke red | + £21.06 p/m | |
Customised paint 4 - Dark green | + £21.06 p/m | |
Customised paint 4 - Escorial green | + £21.06 p/m | |
Customised paint 4 - Flash red | + £21.06 p/m | |
Customised paint 4 - Gentian blue | + £21.06 p/m | |
Customised paint 4 - Golden yellow | + £21.06 p/m | |
Customised paint 4 - Inca yellow | + £21.06 p/m | |
Customised paint 4 - India blue | + £21.06 p/m | |
Customised paint 4 - Industrial green | + £21.06 p/m | |
Customised paint 4 - Light blue | + £21.06 p/m | |
Customised paint 4 - Light gray | + £21.06 p/m | |
Customised paint 4 - Light grey 9704 | + £21.06 p/m | |
Customised paint 4 - Medium blue | + £21.06 p/m | |
Customised paint 4 - Mint green | + £21.06 p/m | |
Customised paint 4 - Moss green | + £21.06 p/m | |
Customised paint 4 - Opal green | + £21.06 p/m | |
Customised paint 4 - Orange 9205 | + £21.06 p/m | |
Customised paint 4 - Orange 9209 | + £21.06 p/m | |
Customised paint 4 - Peppermint green | + £21.06 p/m | |
Customised paint 4 - Pure grey | + £21.06 p/m | |
Customised paint 4 - Signal blue | + £21.06 p/m | |
Customised paint 4 - Silver grey | + £21.06 p/m | |
Customised paint 4 - Sky blue | + £21.06 p/m | |
Customised paint 4 - Traffic red | + £21.06 p/m | |
Customised paint 4 - Traffic yellow | + £21.06 p/m | |
Customised paint 4 - Turquoise blue | + £21.06 p/m | |
Customised paint 4 - Ultramarine blue | + £21.06 p/m | |
Customised paint 4 - UPS brown | + £21.06 p/m | |
Customised paint 4 - Vermilion | + £21.06 p/m | |
Customised paint 4 - Yellow | + £21.06 p/m | |
Customised paint 4 - Yellow green | + £21.06 p/m | |
Customised paint 5 - Murohy green | + £26.60 p/m | |
Customised paint 6 - Zinc yellow | + £27.06 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Windscreen wiper with variable intermittent delay and wash-wipe system | + £0.00 p/m | |
Heated windscreen washer nozzles | + £1.02 p/m | |
Side window - fixed in passenger compartment centre driver side | + £3.28 p/m | |
Side window - fixed in passenger compartment centre passenger side | + £3.28 p/m | |
Side window - fixed in passenger compartment front driver side | + £3.28 p/m | |
Side window - fixed in passenger compartment front passenger side | + £3.28 p/m | |
Side window - fixed in passenger compartment rear driver side | + £3.28 p/m | |
Side window - fixed in passenger compartment rear passenger side | + £3.28 p/m | |
Heated windscreen | + £5.32 p/m | |
Side window - Sliding in passenger compartment front driver side | + £7.47 p/m | |
Side window - Sliding in passenger compartment front passenger side | + £7.47 p/m | |
Rear wash-wipe including rear wing doors with windows | + £8.60 p/m |
Bulkhead/Partition
Full steel bulkhead without window | + £0.00 p/m | |
Bulkhead - Full height with lining without window | + £4.75 p/m |
Chassis/Suspension
Heavy duty front axle | + £6.00 p/m | |
Suspension and shock absorbers, uprated heavy duty stabilisers | + £6.34 p/m |
Doors
Rear wing doors with 270 degree hinges | + £0.00 p/m | |
Rear wing doors without windows | + £0.00 p/m | |
Reinforced driver door hinges | + £1.36 p/m | |
Without passenger side sliding door including manual side sliding door driver side with interlock | + £1.36 p/m | |
Manual sliding door passenger side with increased gap and latching position | + £1.81 p/m | |
Rear wing doors with windows | + £3.17 p/m | |
Rear wing doors with heated rear windows | + £6.45 p/m | |
Driver's side sliding door | + £13.47 p/m |
Driver Aids
Blind spot monitor including rear traffic alert | + £5.21 p/m |
Driver Convenience
Preparation for rear view camera | + £0.79 p/m | |
Rear view camera | + £5.32 p/m | |
Lane keeping assist | + £10.30 p/m | |
Front and rear parking sensors | + £12.57 p/m |
Driver Information
Digital clock | + £0.00 p/m | |
Tyre pressure warning light | + £7.47 p/m | |
Smart digital tachograph preparation | + £7.81 p/m | |
Smart digital tachograph | + £14.38 p/m | |
Digital tachograph | + £14.60 p/m | |
Digital tachograph for use with blue rotating light and siren | + £14.60 p/m | |
Discover Media nav with 8" touchscreen, DAB+, USB, 4 speakers,multifunction display plus, mobile phone interface, App-Connect and We Connect prep | + £16.98 p/m | |
Discover Media nav-Streaming & Internet,8" touch-screen. DAB+, USB,4 speakers,multifun display plus, mobile interface, App-Connect and We Connect prep | + £21.51 p/m | |
Telematic discover nav with 8" screen, 4 speaker, multifunction display plus, USB, voice and mobile control, mobile interface, car net and app connect | + £22.98 p/m | |
Telematic discover nav - road sign display, 8" screen, 4 speaker, multi display plus, USB, voice control, voice&mobile interface, car net, app connect | + £27.74 p/m |
Driving Mirrors
Electrically heated and adjustable door mirrors | + £0.00 p/m | |
Heated, power adjustable and folding wing mirrors | + £6.23 p/m |
Electrical
Uprated 110Ah battery | + £1.02 p/m | |
95Ah - AGM battery 520A and stronger generator 250A | + £6.68 p/m | |
Second AGM battery with cut off relay 92Ah 520A | + £7.36 p/m | |
Second AGM battery with cut off relay and battery monitoring 92Ah 520A | + £8.38 p/m | |
Second battery with cut-off relay and battery monitoring 95Ah 450A | + £8.38 p/m | |
95Ah - AGM battery 520A and second battery 480A | + £9.62 p/m |
Engine
75 litre fuel tank | + £0.00 p/m | |
Engine start with remote start feature | + £0.79 p/m | |
Engine speed limiter 62mph | + £2.38 p/m | |
Speed limiter 74mph | + £2.38 p/m | |
DPF regeneration switch | + £4.64 p/m |
Entertainment
Composition media with 6.5", DAB, 4 speaker, multifun display plus, USB-C, mob interface, app con, integrated e-sim with ecall, "We connect function" | + £0.00 p/m |
Exterior Body Features
Mud flaps front and rear | + £2.38 p/m | |
Full width rear step in rear bumper including Side marker lamps | + £4.87 p/m | |
Roof rails for roof rack | + £6.00 p/m | |
3 moveable roof racks on the roof rail | + £7.81 p/m | |
Half width rear step in rear bumper including Side marker lamps (with Towbar - preparation) | + £16.08 p/m | |
Half width rear step in rear bumper including Side marker lamps (with fixed towbar) | + £18.57 p/m | |
Half width rear step in rear bumper including Side marker lamps (with removeable towbar) | + £21.85 p/m |
Exterior Lights
Halogen main headlights with range control and daytime running function | + £0.00 p/m | |
Preparation for rotating emergency light | + £0.91 p/m | |
Side marker lights | + £1.92 p/m | |
High level rear indicator | + £3.06 p/m | |
Front fog lights with cornering function | + £5.32 p/m | |
LED headlights with LED daytime running lights | + £21.62 p/m |
Heating/Cooling/Ventilation
Without heat exchanger for transmissions | + £1.58 p/m | |
Water auxiliary heater with programmable parking heater and remote control | + £21.74 p/m | |
2nd heater core and 2nd evaporator | + £33.51 p/m | |
Climatic air conditioning | + £33.85 p/m |
Interior Features
Without floor covering in load/passenger compartment | + £-4.53 p/m | |
Austin cloth upholstery | + £0.00 p/m | |
Grab handle on B pillar | + £0.00 p/m | |
Overhead storage compartment with two 1-DIN slot and reading light | + £0.00 p/m | |
Rubber floor covering | + £0.00 p/m | |
Memphis cloth upholstery | + £0.57 p/m | |
All weather rubber mats | + £1.25 p/m | |
Mesh leatherette upholstery | + £1.25 p/m | |
12V outlets in load compartment (one at the C-pillar and one at the D-pillar) | + £1.36 p/m | |
Terminal block | + £1.81 p/m | |
Robust cloth upholstery | + £2.94 p/m | |
Overhead storage compartment on headliner | + £3.28 p/m | |
Leather heated multi function steering wheel | + £6.45 p/m | |
Forced CFCU | + £6.79 p/m | |
CFCU basic with terminal block with body builder coding | + £8.38 p/m | |
CFCU MAX with terminal block and body builder coding | + £8.94 p/m | |
Forced CFCU and telematics preparation | + £12.23 p/m | |
CFCU basic with terminal block and telematics preparation with body builder coding | + £13.58 p/m | |
Roof lining - in cab and load/passenger compartment, a moulded fibrous fleece interior roof lining | + £13.58 p/m | |
CFCU MAX with terminal block and telematics preparation with body builder coding | + £14.49 p/m |
Interior Lights
Step illumination | + £1.25 p/m | |
LED lights in load compartment (4 lights) | + £4.98 p/m |
Load Area
Load floor - wooden cover | + £0.00 p/m | |
Load lashing rings | + £0.00 p/m | |
Load side lining - plywood full height | + £12.23 p/m |
Packs
Lights and Vision pack A - Crafter | + £5.21 p/m | |
Lights and Vision pack B - Crafter | + £7.92 p/m | |
Driver Assistance Pack C - Crafter | + £14.49 p/m | |
Driver Assistance Pack A - Crafter | + £19.81 p/m | |
Driver Assistance Pack D - Crafter | + £23.66 p/m | |
Driver Assistance pack B - Crafter with Fixed towbar | + £42.34 p/m | |
Driver Assistance pack B - Crafter with Removable towbar | + £45.74 p/m |
PTO
Power take off at transmission without lock and flange | + £19.81 p/m |
Safety
Drivers airbag | + £0.00 p/m | |
Driver and front passenger airbag with front passenger airbag deactivation | + £4.53 p/m | |
Acoustic warning when reverse gear is engaged with deactivation | + £5.89 p/m | |
Run lock | + £12.23 p/m | |
Side and curtain airbags for driver | + £17.43 p/m | |
Side and front curtain airbags for driver and single front passenger | + £20.38 p/m |
Seats
Comfort single passenger seat | + £-2.38 p/m | |
Comfort plus single passengers seat | + £-1.25 p/m | |
Comfort single driver seat with longitudinal seat adjust, height adjust backrest, 2 way lumbar support, seat cushion angle and single armrest | + £0.00 p/m | |
Swivelling passenger seat | + £0.34 p/m | |
Comfort plus single driver seat - longitudinal seat adjust, adjust backrest, height adjust, 4 way electric lumbar, seat cushion angle and 2 armrests | + £1.81 p/m | |
Swivelling driver seat | + £4.64 p/m | |
Ergo comfort passenger seat | + £4.98 p/m | |
Ergo comfort driver seat | + £7.47 p/m | |
Heated driver and front passenger seat | + £7.47 p/m | |
Ergo Active driver seat with massage function | + £8.83 p/m |
Security
2 remote control folding keys | + £0.00 p/m | |
Locking wheel bolts | + £0.57 p/m | |
4 remote control folding keys | + £1.70 p/m | |
Anti-theft alarm with interior monitor, back up horn and tow away protection with overhead storage compartment with two 1-DIN slot and reading light | + £15.17 p/m | |
Anti-theft alarm with interior monitor, back up horn and tow away protect, overhead storage with two 1-DIN, reading light, SAFELOCK with 2 remote keys | + £15.40 p/m |
Towing
Towbar preparation with socket | + £4.64 p/m | |
Towbar preparation with bracket, socket and cable | + £11.21 p/m | |
Fixed towbar | + £13.58 p/m | |
Trailer Assist with Fixed towbar | + £19.02 p/m | |
Trailer Assist with Removable towbar | + £22.30 p/m |
Trim - Cloth
Austin cloth - Titanium black | + £0.00 p/m | |
Memphis cloth - Titanium black | + £0.57 p/m | |
Robust cloth - Palladium/Titanium black | + £2.94 p/m |
Trim - Leather
Mesh Leatherette - Palladium/Titanium black | + £1.25 p/m |
Wheels
16" steel wheels | + £0.00 p/m | |
Low rolling resistance tyres - 205/75 R16 C113/111 | + £0.00 p/m | |
Wheel trims | + £1.70 p/m | |
All weather tyres | + £4.30 p/m |
Wheels - Spare
Full size steel spare wheel | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
2 speed windscreen wipers/intermittent wash |
Electric windows |
Windscreen wiper with variable intermittent delay and wash-wipe system |
Brakes
ABS |
Automatic post collision braking system |
EBA |
EBD |
EDL |
ESP |
HBA |
Parking brake - hill hold control |
Post collision braking system |
TCS |
Communication
Voice control system |
Doors
Rear wing doors with 270 degree hinges |
Driver Aids
Front assist including city emergency braking |
Driver Convenience
8" touchscreen |
Cruise control with speed limiter |
Cruise control with speed limiter |
Driver alert system |
Headlight range control |
Locking fuel cap |
Driver Information
Digital clock |
Lights on warning buzzer |
Multi-function Display Plus |
Rev counter |
Seatbelt warning indicator |
Service indicator |
Driving Mirrors
Electrically heated and adjustable door mirrors |
Entertainment
4 speakers |
App connect |
Composition media radio and Bluetooth |
DAB+ |
iPod/USB connection |
Exterior Body Features
Body colour roof |
Integral step in front bumper |
Exterior Lights
Driver seatbelt warning light |
Indicators in front door mirrors |
Heating/Cooling/Ventilation
Air recirculation system |
Charcoal filter |
Interior Features
2 12V sockets in cab |
Ashtray |
Ashtray |
Centre console storage tray |
CFCU preparation |
Document holder on centre console |
Drinks holders |
Electromechanical Servotronic steering |
Grab handle on B pillar |
Grab handles on rear entry pillars |
Height and reach adjustable steering wheel |
Illuminated glove compartment with lockable lid |
Illuminated glovebox with lid |
Multi-function steering wheel with trip computer |
Rear grab handle |
Storage compartments in doors and in step, right |
Storage tray on dashboard |
Two 12V outlets in the cab (in the dashboard) |
Interior Lights
Interior light, including 2 reading lights |
Interior light, switchable by door |
Load Area
Without rear side trim panel passenger load compartment |
Safety
3 point inertia reel belt on all seats |
Automatic hazard light with emergency braking |
Crosswind assist |
Height adjustable seatbelts for outer cab seats |
Jack |
Seats
Fully adjustable suspension type driver seat |
Height adjustable head restraints |
Security
1 rigid key |
2 additional keys |
Engine immobiliser |
Remote central/dead locking |
Wheels
16" steel wheels |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO | N |
CO2 | 194 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 262 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 81 |
Catalytic Convertor | Yes |
CC | 1968 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 8 SPEED |
Manual Transmission | No |
Stroke | 95.5 |
Valve gear | SOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 38.2 |
EC Extra Urban | 39.8 |
EC Urban | 35.3 |
WLTP - FC (l/100km) - Comb | 10 |
WLTP - FC (l/100km) - Extra High | 11.9 |
WLTP - FC (l/100km) - High | 8.4 |
WLTP - FC (l/100km) - Low | 10.6 |
WLTP - FC (l/100km) - Medium | 8.6 |
WLTP - MPG - Comb | 28.2 |
WLTP - MPG - Extra High | 23.7 |
WLTP - MPG - High | 33.6 |
WLTP - MPG - Low | 26.6 |
WLTP - MPG - Medium | 32.8 |
General
Alternator Amps | 110 |
Badge Engine CC | 2.0 |
Badge Power | 140 |
Based On ID | N |
Battery AH | 72 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | LEAF SPRINGS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | PARABOLIC LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 98 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 205/75 R16C |
Tyre Size Rear | 205/75 R16C |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 1000 |
Height | 2590 |
Height (including roof rails) | N |
Length | 5986 |
Load Deck Height | 570 |
Load Height | 1961 |
Load Length | 3450 |
Load Space Width Between Wheel Arches | 1380 |
Load Width | 1832 |
Lower Rear Door Width | 1552 |
Rear Door Height | 1840 |
Rear Overhang | 1346 |
Side Load Door Height | 1822 |
Side Load Door Width | 1311 |
Turning Circle - Kerb to Kerb | N |
Turning Circle - Wall to Wall | 16.2 |
Wheelbase | 3640 |
Width (excluding mirrors) | 2040 |
Width (including mirrors) | 2427 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 11.3 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2300 |
No. of Seats | 3 |
Payload | 1200 |
Plated 2nd Axle | 2100 |
Plated Front Axle | 1800 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your van returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a van. We do everything for you, from picking your van up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.