
Paint - Metallic
Metallic - Aluminium grey | + £15.85 p/m |
|
Metallic - Cumulus grey | + £15.85 p/m |
|
Metallic - Graphite grey | + £15.85 p/m |
|
Metallic - Iron grey | + £15.85 p/m |
|
Paint - Solid
Solid - Ice white | + £0.00 p/m |
|
Solid - Thunder grey | + £0.00 p/m |
|
Paint - Special
Special paint - Black | + £15.85 p/m |
|
Special paint - Volcano red | + £15.85 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Brakes
Grip control with Hill descent assist | + £12.45 p/m |
|
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m |
|
Full steel bulkhead with sliding window | + £1.36 p/m |
|
Chassis/Suspension
Reinforced twin leaf suspension | + £0.00 p/m |
|
Doors
180 degree opening rear doors | + £0.00 p/m |
|
Unglazed rear doors | + £0.00 p/m |
|
270 Degree opening rear doors | + £5.66 p/m |
|
Glazed rear doors with heated windows and internal rear view mirror | + £5.66 p/m |
|
Offside sliding side sliding door | + £7.92 p/m |
|
Driver Aids
Active safety brake and lane departure warning | + £0.00 p/m |
|
Reversing camera | + £5.09 p/m |
|
Driver Convenience
Blind spot monitoring system with rear traffic alert | + £6.79 p/m |
|
Driver Information
Tyre pressure monitor | + £4.53 p/m |
|
Driving Mirrors
Manually folding door mirrors | + £0.00 p/m |
|
Electric folding door mirrors | + £3.40 p/m |
|
Electrical
Electrical connections interface box | + £3.17 p/m |
|
Exterior Body Features
Mud flaps front and rear | + £1.81 p/m |
|
Exterior Lights
Daytime running lights | + £0.00 p/m |
|
Front LED daytime running lights with side markers and wheel trims | + £6.11 p/m |
|
Heating/Cooling/Ventilation
Manual air conditioning for cab area with glovebox | + £0.00 p/m |
|
Automatic air conditioning | + £14.38 p/m |
|
Interior Features
Central dash folding clipboard | + £0.00 p/m |
|
Leather steering wheel and gear lever with automatic lights and wipers | + £7.92 p/m |
|
Packs
Drive assist pack - Boxer | + £19.25 p/m |
|
Safety
3x3 point inertia reel height adjustable seatbelts | + £0.00 p/m |
|
Passenger airbag | + £4.08 p/m |
|
Front passenger lateral and curtain airbags | + £11.32 p/m |
|
Seats
Dual passenger bench seat | + £0.00 p/m |
|
Security
Additional 2nd 3-button plip key | + £2.04 p/m |
|
Trim - Cloth
Magnet cloth - Dark grey with black and red twill | + £0.00 p/m |
|
Body Glass
Electric front windows |
Laminated windscreen |
Tinted windows |
Two speed and intermittent front windscreen wipers |
Brakes
ABS |
EBA |
Electronic brake force distribution (EBFD) |
Electronic Stability Control (ESC) |
Hill start assist |
Doors
Nearside sliding side loading door |
Driver Aids
Power steering |
Variable power assisted steering |
Driver Convenience
Rear parking sensors |
Driver Information
Battery charge warning |
Bulb out warning for side light, headlamp and indicators |
Door open warning for cab doors |
Door open warning light |
Fuel gauge |
Gearshift indicator |
Lights on warning buzzer |
Oil level indicator |
Peugeot connect for free 2 move connect fleet services |
Rev counter |
Rev counter, trip computer, water temperature and fuel guage |
Service indicator |
Smart tachograph |
Trip computer |
Water temperature gauge |
Driving Mirrors
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Electrical
12V socket in cabin |
12V socket in load area |
Entertainment
4 speakers |
USB charging socket on dashboard |
Exterior Body Features
Roof mounted aerial |
Side rubbing strips |
Visible VIN plate |
Exterior Lights
Halogen headlights |
Halogen headlights with clear polycarbonate lenses |
Remote headlight adjustment from facia |
Interior Features
Cabin overhead storage |
Lockable glove box |
Lower central glovebox with dashboard tablet holder |
Magnet cloth upholstery |
Non slip hardwearing front cabin floor covering |
Reach adjustable steering wheel |
Interior Lights
Two load area lights |
Load Area
10 tie-down hooks |
Packs
Touchscreen navigation pack - Boxer |
Safety
3x3 point inertia reel height adjustable seatbelts |
Driver/passenger seatbelt unfastened warning |
Drivers airbag |
Seats
Driver seat armrest, lumbar adjustable and under seat storage |
Driver seat with height, reach and rake adjustment |
Security
Anti-theft perimeter alarm system |
Deadlocks |
High frequency remote control central locking with 3 button plip |
Lights on alarm |
Thatcham rolling transponder immobiliser |
Wheels
16" steel wheels with centre wheel caps |
Wheels - Spare
Full size steel spare wheel |
Emissions - ICE
CO | 0.024 |
CO2 | 165 |
HC | N |
HC+NOx | 0.029 |
Noise Level dB(A) | 71 |
NOx | 0.024 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 218 |
WLTP - CO2 (g/km) - Comb - TEH | 289 |
WLTP - CO2 (g/km) - Comb - TEL | 218 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2179 |
Compression Ratio | 16.1:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DW12RUD |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb - TEH | 11 |
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - FC (l/100km) - Extra High - TEH | 12.8 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High - TEH | 10 |
WLTP - FC (l/100km) - High - TEL | 6.9 |
WLTP - FC (l/100km) - Low - TEH | 10.5 |
WLTP - FC (l/100km) - Low - TEL | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | 6.8 |
WLTP - MPG - Comb - TEH | 25.6 |
WLTP - MPG - Comb - TEL | 40.1 |
WLTP - MPG - Extra High - TEH | 22 |
WLTP - MPG - Extra High - TEL | 40.3 |
WLTP - MPG - High - TEH | 28.3 |
WLTP - MPG - High - TEL | 40.9 |
WLTP - MPG - Low - TEH | 26.9 |
WLTP - MPG - Low - TEL | 36.5 |
WLTP - MPG - Medium - TEH | 28.5 |
WLTP - MPG - Medium - TEL | 41.4 |
General
Alternative Fuel Qualifying | No |
Alternator Amps | 180 |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 5 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 32000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N2 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
PS | Yes |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 948 |
Height | 2522 |
Height (including roof rails) | N |
Length | 6363 |
Load Deck Height | 535 |
Load Height | 1932 |
Load Length | 4070 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1380 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 14.24 |
Turning Circle - Wall to Wall | 14.46 |
Upper Rear Door Width | 1562 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6505 |
Gross Vehicle Weight | 4005 |
Load Space Volume | 15 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 150 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2135 |
No. of Seats | 3 |
Payload | 1870 |
Plated 2nd Axle | 2400 |
Plated Front Axle | 2100 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: