Lease a Mercedes-Benz Sprinter 214cdi L1 Diesel FWD 3.0t H1 Van



3250 mm

2607 mm

2243 mm

887 kg
Paint - Metallic
Metallic - Cavansite blue | + £15.51 p/m | |
Metallic - Iridium silver | + £15.51 p/m | |
Metallic - Obsidian black | + £15.51 p/m | |
Metallic - Selenit grey | + £15.51 p/m | |
Metallic - Tenorite grey | + £15.51 p/m |
Paint - Solid
Solid - Arctic white | + £0.00 p/m | |
Solid - Blue grey | + £0.00 p/m | |
Solid - Jet black | + £0.00 p/m | |
Solid - Jupiter red | + £0.00 p/m | |
Solid - Steel blue | + £0.00 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Heat insulated windscreen with filter band | + £0.00 p/m | |
Rain sensor | + £2.38 p/m | |
Wet wiper system with rain sensor | + £2.38 p/m | |
Fixed pane in left side rear body panel | + £2.72 p/m | |
Fixed pane in left side sliding door/body panel | + £2.72 p/m | |
Fixed pane in right side rear body panel | + £2.72 p/m | |
Sliding window pane in left side sliding door/body panel | + £5.43 p/m | |
Sliding window pane in right side sliding door/body panel | + £5.43 p/m | |
Rear fixed window on roof | + £10.64 p/m | |
Heatable back pane | + £11.21 p/m | |
Heated windscreen with tempmatic air conditioning semi-automatic control | + £30.11 p/m |
Brakes
Electric parking brake | + £6.11 p/m |
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m | |
Full steel bulkhead with window | + £1.92 p/m | |
Sliding door in bulkhead | + £48.11 p/m | |
Full height bulkhead mounted at C pillar | + £64.30 p/m |
Chassis/Suspension
Uprated front axle | + £0.00 p/m | |
Reinforced shock absorbers | + £2.38 p/m | |
Glass fibre reinforced plastic rear axle springs | + £5.43 p/m | |
Stabilisation level I | + £6.68 p/m | |
Comfort and cargo protection suspension | + £7.25 p/m | |
Stabilisation, level III, intended for motorhome conversions | + £13.47 p/m | |
Stabilisation level II | + £15.62 p/m |
Communication
Prewiring for parameterizable special module (PSM) | + £0.00 p/m | |
Extension of Programmable System Module (PSM) standard contact | + £1.36 p/m | |
Electrical components for trailer socket | + £2.38 p/m |
Doors
Sliding side load door - left | + £0.00 p/m | |
Unglazed rear doors | + £0.00 p/m | |
Electric closing assist for left side door | + £5.66 p/m | |
Window in liftgate and hinged rear door | + £8.26 p/m | |
Sliding side load door - right | + £12.79 p/m | |
Window in liftgate and rear door with wash wipe | + £14.72 p/m | |
Electric closing assist for right side door with sliding side load door | + £18.45 p/m |
Driver Aids
Reversing warning device with Switch-off | + £4.75 p/m | |
Lane keep assist | + £7.70 p/m | |
Active lane keeping assist | + £9.28 p/m | |
Blind spot assist | + £14.49 p/m |
Driver Information
Instrument cluster with colour display | + £3.17 p/m | |
Tyre pressure monitor | + £5.55 p/m | |
Front tachograph control under roof liner | + £6.23 p/m | |
Intelligient tachograph pre-installation kit | + £6.23 p/m | |
Automatic tachograph for 2 drivers | + £15.62 p/m | |
Navigation system with digital owner's manual and live traffic information | + £15.62 p/m | |
Intelligent tachograph | + £16.64 p/m | |
Traffic sign assist with digital owner's manual, navigation, live traffic information and instrument cluster with colour display | + £25.02 p/m |
Driving Mirrors
Side direction indicators at front with exterior mirrors without indicators | + £2.15 p/m | |
Electrically heated and adjustable door mirrors | + £3.85 p/m | |
Electric folding door mirrors with electrically heated and adjustable door mirrors | + £4.98 p/m |
Electrical
Heavy duty battery | + £0.00 p/m | |
Plug socket in cab | + £1.02 p/m | |
12v socket in luggage compartment | + £1.13 p/m | |
Cut-off relay for auxiliary battery | + £2.15 p/m | |
Parameterizable special module | + £6.45 p/m | |
Auxiliary battery for vehicle interior including cut-off relay for auxiliary battery | + £7.36 p/m | |
Alternator - 14 V / 230A | + £10.42 p/m | |
Engine run-on system | + £18.34 p/m |
Engine
65 litre fuel tank | + £0.00 p/m | |
Lockable AdBlue filler cap | + £0.45 p/m | |
Red diesel filler cap | + £0.45 p/m | |
Incorrect fuelling protection system | + £1.13 p/m | |
Speed limiter 56mph/90kmh | + £1.58 p/m | |
Speed limiter 62mph/100kmh | + £1.58 p/m | |
Speed limiter 75mph/120kmh | + £1.58 p/m | |
Speed limiter 68mph/110km/hr | + £2.94 p/m | |
Speed limiter 81mph/130km/hr | + £2.94 p/m | |
Fuel tank (92 litres) | + £6.00 p/m |
Entertainment
Multimedia system with 7" touch screen | + £0.00 p/m | |
Multimedia system with 10.25" touch screen | + £40.98 p/m |
Exterior Body Features
Entrance handle on left rear corner pillar | + £0.91 p/m | |
Handle for entrance | + £0.91 p/m | |
Front mud flaps | + £1.25 p/m | |
Rear mud flaps | + £1.25 p/m | |
Body coloured radiator grille | + £2.15 p/m | |
Rear cab wall with window | + £2.49 p/m | |
Tailpipe exits at rear | + £2.60 p/m | |
Rear step | + £2.72 p/m | |
Chrome plated radiator grille with radiator grille frame in vehicle colour | + £4.64 p/m | |
Full width rear step | + £6.68 p/m | |
Rear step sprung | + £11.32 p/m | |
Body coloured bumpers | + £64.98 p/m |
Exterior Lights
High level roof-mounted direction indicators | + £2.60 p/m | |
Identification lights | + £3.28 p/m | |
Front fog lights with cornering function | + £4.53 p/m | |
High Beam Assist | + £6.00 p/m | |
LED high performance headlamp with partial LED tail lamps | + £33.28 p/m |
Heating/Cooling/Ventilation
Ventilation system with filter | + £1.70 p/m | |
Auxiliary electric air heater | + £4.08 p/m | |
Thermally insulated load/passenger compartment | + £6.68 p/m | |
Electric roof fan, vents load compartment | + £10.19 p/m | |
Auxiliary hot water heater booster | + £10.98 p/m | |
Auxiliary hot water heater | + £14.15 p/m | |
Pre-installation for additional heat exchangeer with sliding door and auxiliary hot water heater | + £18.11 p/m | |
Remote control for auxiliary hot water heater | + £19.70 p/m | |
Rear auxiliary heat exchanger | + £23.55 p/m | |
Tempmatic semi-auto climate control with Alternator 14v/230A | + £26.15 p/m | |
Thermotronic automatic climate control with rain sensor | + £47.66 p/m | |
Roof mounted climate control | + £61.58 p/m | |
Roof mounted air conditioning system | + £81.96 p/m |
Interior Features
Cloth upholstery | + £0.00 p/m | |
Coat hook | + £0.45 p/m | |
Cable duct on rear portal | + £0.68 p/m | |
Cable duct on side wall | + £0.68 p/m | |
Driver's and passenger's door armrests | + £0.79 p/m | |
Driver seatback storage net | + £1.02 p/m | |
Grab handle for inner seat two seater | + £1.02 p/m | |
Passenger seat backrest storage net | + £1.02 p/m | |
Artico man-made leather upholstery | + £1.25 p/m | |
Cloth seat trim | + £1.25 p/m | |
Folding handbrake | + £1.25 p/m | |
Front grab handles | + £1.47 p/m | |
Single-size slot at front under roof liner | + £1.47 p/m | |
Smartphone cradle | + £1.58 p/m | |
Hinged cover for left and right storage compartment | + £2.15 p/m | |
Mounting rails for roof rack | + £3.85 p/m | |
Leather steering wheel and gearshift lever | + £4.53 p/m | |
Multifunction stowable box on two-seater with passenger double seat | + £8.72 p/m | |
Internal roof rack | + £9.96 p/m | |
Plastic floor covering in cab | + £10.30 p/m | |
Smartphone tray with wireless charging | + £25.81 p/m |
Interior Lights
Load area light | + £0.00 p/m | |
Courtesy light | + £1.58 p/m | |
Motion sensor control for loadspace lamps | + £1.92 p/m | |
Load box LED lights | + £5.66 p/m |
Load Area
Wooden floor with bonded resin non-slip finish | + £0.00 p/m | |
Half height load comparrtment panel | + £3.74 p/m | |
Load securing rails fitted at roof height | + £4.08 p/m | |
Load securing rails fitted at waist height | + £4.08 p/m | |
Load securing rails fitted to floor along length of vehicle | + £4.08 p/m | |
Load securing rail system | + £4.53 p/m | |
Fully wood load trim | + £6.68 p/m | |
Plastic load space interior trim up to roof | + £6.68 p/m | |
Weight supporting wheel arch | + £8.04 p/m | |
Anchoring rail on either side wall, below the roof frame | + £10.64 p/m | |
Aluminium protective entrance strip for floor covering | + £14.49 p/m |
Packs
Smokers pack | + £0.91 p/m | |
Charging pack - Sprinter | + £1.47 p/m | |
Parking pack with reversing camera - Sprinter | + £20.49 p/m | |
Parking pack - Sprinter | + £32.72 p/m |
PTO
PTO - Engine speed control for constant operations with Parameterizable special module | + £10.98 p/m | |
PTO - Engine speed control for variable operations with Parameterizable special module | + £12.00 p/m |
Safety
Orange seatbelts for driver and front passenger | + £0.79 p/m | |
Seat belt reminder for co-driver seat | + £2.15 p/m | |
Battery master switch with single pin | + £2.38 p/m | |
Fire extinguisher | + £2.38 p/m | |
Passenger airbag with seatbelt reminder | + £9.40 p/m | |
Driver and passenger window airbags | + £13.02 p/m | |
Driver thorax, pelvis and side airbag includes Front passenger and seatbelt reminder | + £17.09 p/m | |
Driver and passenger thorax, pelvis and side airbag including front passenger airbag with seatbelt reminder | + £22.42 p/m |
Seats
Driver's seat | + £0.00 p/m | |
Dual passenger seat | + £0.00 p/m | |
Driver's seat plus | + £0.57 p/m | |
Passenger armrest | + £1.02 p/m | |
Driver's armrest | + £1.13 p/m | |
Convenience driver's seat head restraint | + £1.36 p/m | |
Convenience passenger seat head restraint | + £1.36 p/m | |
Driver seat lumbar support | + £1.47 p/m | |
Comfort driver's seat | + £2.49 p/m | |
Comfort front passenger seat | + £2.49 p/m | |
Heated driver's seat | + £3.51 p/m | |
Passenger seat with lumbar support | + £3.96 p/m | |
Heated front seats | + £7.02 p/m | |
Comfort driver's seat with suspension | + £8.72 p/m | |
Comfort passenger seat with suspension | + £8.72 p/m | |
Electrically adjustable drivers seat | + £26.15 p/m | |
Electrically adjustable driver and passenger seat | + £50.94 p/m |
Security
3rd key with remote control | + £0.68 p/m | |
Additional vehicle keys (2) | + £2.49 p/m |
Towing
Rear towing eye | + £0.34 p/m | |
Towbar - Electrical wiring to rear with 13 pin electrical socket | + £3.17 p/m | |
Rear towing cross member | + £5.21 p/m | |
Trailer coupling with fixed tow ball | + £7.58 p/m | |
Removable tow ball trailer coupling | + £8.60 p/m |
Trim - Cloth
Cloth - Maturin black | + £0.00 p/m | |
Cloth - Caluma black | + £1.25 p/m |
Trim - Leather
Artico man-made leather - Black | + £1.25 p/m |
Wheels
16" steel wheels | + £0.00 p/m | |
Tyres without name of make | + £0.00 p/m | |
Wheel chocks | + £1.02 p/m | |
16" Arctic white steel wheels | + £1.36 p/m | |
Full wheel covers | + £2.15 p/m | |
All season tyres | + £2.26 p/m | |
Mud and snow tyres | + £4.42 p/m |
Wheels - Alloys
16" light alloy wheels | + £14.72 p/m | |
17" light alloy wheels | + £16.19 p/m | |
16" light alloy wheels in black | + £17.09 p/m |
Wheels - Spare
Omission of spare wheel | + £-1.25 p/m | |
Full size spare wheel | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
Electric front windows |
Brakes
ABS |
Adaptive ESP |
ASR traction control |
Brake assist |
EBD |
ESP |
Hill start assist |
Communication
Communication module (LTE) for digital services |
Terminal strip for electrical connection |
Doors
Sliding side load door - left |
Driver Aids
Comfort overhead control panel |
Cruise control |
PAS |
Driver Information
ASSYST - Flexible servicing system |
Digital clock |
KPH Speedometer |
Live traffic information |
Outside temperature gauge |
Rev counter |
Speedometer |
Trip computer |
Driving Mirrors
Interior rear view mirror |
Electrical
Heavy duty battery |
Jump start contact |
Uprated 95Ah battery |
Engine
65 litre fuel tank |
ECO Start/stop function |
Fuel filter with water separator |
Particulate filter (DPF) |
Entertainment
2 speakers |
Digital radio (DAB) |
USB connection |
Exterior Body Features
Longitudinal member reinforcement |
Exterior Lights
Adaptive brake lights |
Daytime running lights |
Headlight assistant |
Indicators in front door mirrors |
Lights for left hand traffic |
Third rear brake light |
Interior Features
2 sunvisors plus shaded windscreen centre |
4 cupholders |
Ashtray |
Cab headlining |
Compartment under fold-up passenger seat |
Front door pockets with bottle holder |
Grab handle at load compartment sliding door partition |
Height and reach adjustable steering wheel |
Hinged cover for centre storage compartment |
Hinged cover for storage compartment |
Interior shelf above windscreen |
Jack and tool kit |
Locking glovebox |
Multi function steering wheel |
Pre-installation for switch panel |
Storage compartment under cockpit |
Load Area
Load lashing rings |
Wooden floor with bonded resin non-slip finish |
Safety
3 point inertia reel belt on all seats |
Attention assist |
Breakdown management |
Crosswind assist |
Driver seatbelt unfastened warning |
Drivers airbag |
Jack |
Mercedes-Benz emergency call system |
Seat belt warning for driver's seat |
Security
Anti-theft alarm system |
Double locking |
Immobiliser |
Remote central locking |
VIN visible from outside |
Wheels
225/65 R16 Tyres |
Resistance-optimised tyres |
Spare wheel bracket below frame end |
Summer tyres |
Tyres without name of make |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO | N |
CO2 | 208 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 2143 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | N |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | Yes |
EC Combined | 35.8 |
EC Extra Urban | 38.7 |
EC Urban | 30.1 |
General
Badge Engine CC | 2.1 |
Badge Power | 143 |
Based On ID | N |
Battery AH | 95 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | LEAF SPRINGS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | PARABOLIC LEAF SPRINGS |
Running Cost League Headings | N |
Special Edition | No |
Special Order | No |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 143 |
Engine Power KW | 105 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 243 |
Engine Torque MKG | 33.7 |
Engine Torque NM | 330 |
Engine Torque RPM | 1200 |
PS | Yes |
Top Speed | N |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 195/75 R16 |
Tyre Size Rear | 195/75 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 2365 |
Height (including roof rails) | N |
Length | 5267 |
Load Deck Height | 566 |
Load Height | 2243 |
Load Length | 2607 |
Load Width | 1787 |
Lower Rear Door Width | 1555 |
Rear Door Height | 1927 |
Side Load Door Height | 1899 |
Side Load Door Width | 1260 |
Turning Circle - Kerb to Kerb | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3250 |
Width (including mirrors) | 2345 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 65 |
Gross Train Weight | 5000 |
Gross Vehicle Weight | 3000 |
Load Space Volume | 7.8 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 300 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2113 |
No. of Seats | 3 |
Payload | 887 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your van returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a van. We do everything for you, from picking your van up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.