Lease a Iveco Daily 35s21 Diesel 3.0 Crew Cab Chassis 3750 WB Hi-Matic




3750 mm

1535 kg
Choose your specifics



3750 mm

1535 kg
Paint - Metallic
Metallic - Alsace green | + £24.68 p/m | |
Metallic - Blue instinct | + £24.68 p/m | |
Metallic - Dark green | + £24.68 p/m | |
Metallic - Eco green | + £24.68 p/m | |
Metallic - Green | + £24.68 p/m | |
Metallic - Platinum grey | + £24.68 p/m | |
Metallic - Prague yellow | + £24.68 p/m | |
Metallic - Red | + £24.68 p/m | |
Metallic - Saffron yellow | + £24.68 p/m | |
Metallic - Silver | + £24.68 p/m | |
Metallic - Spring green | + £24.68 p/m | |
Metallic - UK municipal yellow | + £24.68 p/m | |
Metallic - Yellow | + £24.68 p/m |
Paint - Solid
Solid - Blue | + £0.00 p/m | |
Solid - Maranello red | + £0.00 p/m | |
Solid - New white | + £0.00 p/m | |
Solid - White | + £0.00 p/m | |
Solid - Alps white | + £5.32 p/m | |
Solid - Black | + £5.32 p/m | |
Solid - Dream blue | + £5.32 p/m | |
Solid - Jet grey | + £5.32 p/m | |
Solid - Super blue | + £5.32 p/m | |
Solid - August blue | + £9.74 p/m | |
Solid - Bright yellow | + £9.74 p/m | |
Solid - Formula blue | + £9.74 p/m | |
Solid - Giotto green | + £9.74 p/m | |
Solid - Green | + £9.74 p/m | |
Solid - Ice blue | + £9.74 p/m | |
Solid - Moon yellow | + £9.74 p/m | |
Solid - Neon grey | + £9.74 p/m | |
Solid - New red | + £9.74 p/m | |
Solid - Panama yellow | + £9.74 p/m | |
Solid - Post office red | + £9.74 p/m | |
Solid - Red | + £9.74 p/m | |
Solid - Rodeo yellow | + £9.74 p/m | |
Solid - Star ivory | + £9.74 p/m | |
Solid - Thunder blue | + £9.74 p/m | |
Solid - Tuscan green | + £9.74 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Heated windscreen | + £2.83 p/m |
Chassis/Suspension
Pneumatic suspension | + £0.00 p/m | |
Parabolic springs wit | + £2.49 p/m | |
Rear air suspension | + £36.23 p/m |
Driver Aids
Lane departure warning system | + £14.49 p/m |
Driver Convenience
Additional button on dashboard | + £1.13 p/m | |
Cruise control | + £4.87 p/m |
Driver Information
Expansion module | + £6.57 p/m | |
Programmed expansion module | + £8.26 p/m | |
Digital tachograph | + £13.02 p/m | |
IveConnect SatNav+Radio/CD/MP3/USB/Bluetooth | + £19.02 p/m |
Driving Mirrors
Short mirror arms | + £0.00 p/m | |
Long mirror arms | + £1.25 p/m | |
Electrically heated and adjustable door mirrors | + £3.62 p/m |
Electrical
Alternator - 140A | + £0.00 p/m | |
Alternator - 150A | + £0.00 p/m | |
105AH battery | + £0.91 p/m | |
Bluepower customisation | + £2.15 p/m | |
Alternator - 180A | + £3.62 p/m | |
Alternator - 210A | + £5.66 p/m |
Embellishment Trims
Black Dashboard | + £0.00 p/m | |
Two tone dashboard | + £0.00 p/m |
Engine
70 litre fuel tank | + £0.00 p/m | |
Rectangular fuel tank 70L | + £0.00 p/m | |
Speed limiter 160km/hr | + £0.00 p/m | |
Speed limiter 100km/hr | + £0.91 p/m | |
Speed limiter 120km/hr | + £0.91 p/m | |
Speed limiter 68mph/110km/hr | + £0.91 p/m | |
Speed limiter 81mph/130km/hr | + £0.91 p/m | |
Speed limiter 90km/hr | + £0.91 p/m | |
Delete Start/Stop | + £1.47 p/m | |
Variable speed limiter | + £1.47 p/m | |
Fuel tank (90 litres) | + £1.81 p/m | |
20L under cab urea tank | + £2.72 p/m | |
Stop/start function | + £6.34 p/m | |
Enlarged CNG tank capacity | + £17.21 p/m | |
Engine and in cab water heater | + £18.11 p/m |
Entertainment
DAB radio preparation | + £-7.25 p/m | |
Delete radio/single CD | + £-7.25 p/m | |
Delete 13 Pin Socket | + £-1.81 p/m | |
13 Pin Socket | + £0.00 p/m | |
Radio/CD + MP3 + Bluetooth device | + £0.00 p/m | |
13 Pin DIN electrical socket | + £0.68 p/m | |
DAB Radio | + £3.62 p/m | |
DAB Radio+ App | + £7.25 p/m |
Exterior Body Features
Back panel without window | + £0.00 p/m | |
Central exit exhaust | + £0.00 p/m | |
Chrome front grille | + £0.00 p/m | |
Delete cab rear panel | + £0.00 p/m | |
Fuel filler cap on tank | + £0.00 p/m | |
Wheel arch extensions | + £0.57 p/m | |
Front mud flaps | + £0.91 p/m | |
Tipper Preparation | + £1.47 p/m | |
Side underrun protection | + £6.57 p/m |
Exterior Lights
Rear marker lights | + £0.00 p/m | |
Front fog lights with cornering function | + £3.62 p/m | |
Headlamp washers | + £6.57 p/m |
Heating/Cooling/Ventilation
Blow by heater | + £2.15 p/m | |
Independent heater predisposition | + £5.66 p/m | |
Air conditioning compressor - 170cc | + £7.25 p/m | |
Additional heater preparation | + £13.02 p/m | |
Heater preparation | + £13.02 p/m | |
Additional heater | + £16.75 p/m | |
Manual air conditioning | + £23.55 p/m | |
Automatic climate control | + £28.98 p/m |
Interior Features
Delete rear cab trim | + £-2.04 p/m | |
Open storage without USB | + £-1.13 p/m | |
Cloth upholstery | + £0.00 p/m | |
Open storage + charger and usb port | + £0.00 p/m | |
Rear cab trim panel | + £0.00 p/m | |
Tablet cradle with USB | + £0.68 p/m | |
PVC trim seats | + £0.91 p/m | |
Inductive charging with USB | + £1.70 p/m | |
Comfort instrument panel | + £1.81 p/m | |
Over Windscreen package tray | + £2.83 p/m | |
Comfort instrument panel + service indicator | + £2.94 p/m | |
Leather steering wheel | + £3.74 p/m |
Load Area
Portable lamp in loadspace | + £0.68 p/m |
Packs
Smokers pack | + £0.91 p/m | |
Hi-Matic Urban Pack - Daily | + £6.79 p/m | |
Winter pack - Daily | + £7.02 p/m | |
Comfort Pack - Daily Chassis | + £7.92 p/m | |
Towing pack - Daily 35S/35C | + £14.94 p/m | |
Hi-Matic Regional pack - Daily Chassis | + £15.85 p/m | |
Tech pack - Daily | + £18.57 p/m | |
Safety plus pack - Daily 35S/35C | + £21.51 p/m | |
Hi-Matic International pack - Daily Chassis | + £38.49 p/m |
Safety
Drivers airbag and seatbelt pretensioners | + £0.00 p/m | |
Red seatbelts | + £0.00 p/m | |
First aid kit | + £0.34 p/m | |
Warning triangle | + £0.34 p/m | |
Fire extinguisher | + £0.68 p/m | |
Driver and passenger cab handles | + £1.47 p/m | |
Battery cut out | + £1.81 p/m | |
Reverse warning buzzer | + £1.81 p/m | |
Driver and passenger airbag with seatbelt pretensioners | + £5.43 p/m | |
Eco switch pro | + £5.43 p/m | |
Eco switch | + £5.66 p/m | |
Eco switch pro with lock | + £5.66 p/m | |
Eco switch for fleets | + £6.57 p/m | |
Eco switch pro for fleets | + £6.57 p/m | |
Eco switch with lock | + £6.57 p/m | |
Run lock | + £6.57 p/m | |
Driver and passenger front and window airbags with seatbelt pretensioners | + £12.57 p/m |
Seats
Passenger seat deleted | + £-6.57 p/m | |
Single passenger seat | + £-4.75 p/m | |
Passenger seat 3 degrees of freedom | + £-2.94 p/m | |
Dual passenger seat | + £-2.26 p/m | |
Delete rear passenger seat bench | + £0.00 p/m | |
Driver seat with 3 degrees of freedom | + £0.00 p/m | |
Wiring for Heated front seats | + £0.00 p/m | |
Urban seat door to door | + £1.25 p/m | |
Textile headrest | + £1.47 p/m | |
Driver seat 3 degrees armrest + lumbar support | + £1.81 p/m | |
Driver's seat 3 degrees of freedom and lumbar support | + £1.81 p/m | |
Dual passenger seat with folding table | + £3.17 p/m | |
Heated driver's seat | + £3.28 p/m | |
Driver's seat adjustable and lumbar support with suspension + armrest | + £6.57 p/m | |
Passenger seat adjustable heated and lumbar support with suspension + armrest | + £6.79 p/m | |
Driver's seat adjustable heated and lumbar support with suspension + armrest | + £8.94 p/m |
Security
Central locking with remote control | + £0.00 p/m | |
3rd key with remote control | + £1.81 p/m | |
Central locking with rear door provision | + £1.81 p/m | |
Anti-theft alarm with remote control | + £6.34 p/m | |
Alarm + extra plug with Body builder remote rear doors | + £8.15 p/m |
Towing
Rear towing ball | + £7.47 p/m | |
Auto tow jaw | + £9.85 p/m |
Trim - Cloth
Cloth - Grey | + £0.00 p/m |
Trim - Vinyl
PVC - Grey | + £0.91 p/m |
Wheels
16" steel wheels | + £0.00 p/m | |
225/65 R16 Tyres | + £0.00 p/m | |
Wheel chocks | + £0.68 p/m | |
235/65 R16 Tyres | + £1.47 p/m | |
Full size wheel trims | + £1.81 p/m | |
225/65 R16 ECO Tyres | + £2.15 p/m | |
Winter tyres | + £2.94 p/m | |
235/65 R16 ECO Tyres | + £3.62 p/m | |
All season tyres | + £4.30 p/m |
Wheels - Alloys
16" Aluminium wheels | + £8.83 p/m | |
16" Aluminium wheels in blue | + £8.83 p/m |
Wheels - Spare
Removal of tyre repair kit | + £-0.57 p/m | |
Tyre repair kit | + £0.00 p/m | |
Spare wheel load space | + £1.47 p/m | |
Spare wheel carrier under floor | + £2.15 p/m | |
Spare wheel | + £3.62 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
Electric windows |
Brakes
ABS + EBD |
ABS + ESP |
ASR |
EBD |
ESP |
Chassis/Suspension
Reinforced rear springs |
Driver Aids
PAS |
Power steering |
Driver Convenience
Accoustic comfort kit |
Adjustable steering wheel |
Engine
Diesel particulate filter |
Entertainment
Steering wheel mounted audio controls |
Exterior Body Features
Bodymaker connector |
Bodymaker connector |
Central exit exhaust |
Interior Features
Open storage + charger and usb port |
PTO
PTO Preparation |
Safety
3 point seat belts |
Seats
2 seater rear bench |
Height adjustable drivers seat |
Security
Central locking with remote control |
Central locking with remote control |
Towing
Uprated towing weight - 3300kg |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO | N |
CO2 | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 95.8 |
Catalytic Convertor | Yes |
CC | 3000 |
Compression Ratio | N |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 8 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 104 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | Yes |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternator Amps | 150 |
Badge Engine CC | 3.0 |
Badge Power | 205 |
Based On ID | N |
Battery AH | 110 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | LEAF SPRINGS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 3 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 205 |
Engine Power KW | 151 |
Engine Power RPM | 3000 |
Engine Torque LBS.FT | 347 |
Engine Torque MKG | 47.9 |
Engine Torque NM | 470 |
Engine Torque RPM | 1400 |
PS | Yes |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 225/65 R16 |
Tyre Size Rear | 225/65 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 1008 |
Height | 2189 |
Height (including roof rails) | N |
Length | 6523 |
Load Deck Height | N |
Load Height | N |
Load Length | N |
Load Space Width Between Wheel Arches | N |
Load Width | N |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | N |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.8 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3750 |
Width (excluding mirrors) | 2010 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 70 |
Gross Train Weight | 7000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 2800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1965 |
No. of Seats | 7 |
Payload | 1535 |
Plated 2nd Axle | 2240 |
Plated Front Axle | 1800 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your van returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a van. We do everything for you, from picking your van up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.