Paint - Metallic
Metallic - All black | + £37.92 p/m |
|
Metallic - Boreal blue | + £37.92 p/m |
|
Metallic - Brilliant grey | + £37.92 p/m |
|
Metallic - Eco green | + £37.92 p/m |
|
Metallic - Instinct blue | + £37.92 p/m |
|
Metallic - Platinum grey | + £37.92 p/m |
|
Metallic - Red | + £37.92 p/m |
|
Metallic - Stone grey | + £37.92 p/m |
|
Metallic - ULM grey | + £37.92 p/m |
|
Paint - Solid
Solid - Adventure orange | + £0.00 p/m |
|
Solid - Maranello red | + £0.00 p/m |
|
Solid - Pegaso blue | + £0.00 p/m |
|
Solid - Polar white | + £0.00 p/m |
|
Solid - Professional Grey | + £0.00 p/m |
|
Solid - Back to black | + £13.25 p/m |
|
Solid - Sun yellow | + £13.25 p/m |
|
Paint - Special
Special solid - Ice white | + £37.92 p/m |
|
Special solid - Light blue | + £37.92 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Acoustic thermal heated tinted windscreen | + £0.00 p/m |
|
Electric windows | + £0.00 p/m |
|
Rear door without window | + £0.00 p/m |
|
Heated windscreen | + £4.75 p/m |
|
Tinted glass with heated rear window | + £4.98 p/m |
|
Rear window on drivers side | + £6.68 p/m |
|
Window in sliding side door | + £6.68 p/m |
|
Window sliding in driver side | + £10.30 p/m |
|
2 sliding door window in driver side | + £24.68 p/m |
|
2 sliding door window in passenger side | + £24.68 p/m |
|
Window sliding in 2 sides | + £30.79 p/m |
|
Brakes
Central parking brake | + £0.00 p/m |
|
Delete AEBS | + £0.00 p/m |
|
ESP | + £0.00 p/m |
|
Without traction+ | + £0.00 p/m |
|
ESP + Crosswind | + £3.62 p/m |
|
Traction+ system with hill descent control | + £3.85 p/m |
|
Electric parking brake | + £8.49 p/m |
|
Electric parking brake with storage | + £10.08 p/m |
|
AEBS + City brake | + £15.17 p/m |
|
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m |
|
Without dividing wall | + £0.00 p/m |
|
Fixed bulkhead with window | + £1.47 p/m |
|
Bulkhead for passenger row | + £8.15 p/m |
|
Chassis/Suspension
Rear parabolic springs | + £0.00 p/m |
|
Standard suspension | + £0.00 p/m |
|
Strengthened suspension | + £3.40 p/m |
|
Driver axle air suspension | + £46.30 p/m |
|
Adaptive rear air suspension | + £85.47 p/m |
|
Communication
Without voice assistant | + £0.00 p/m |
|
Voice assistant (Alexa) | + £3.40 p/m |
|
Doors
180 degree opening rear doors | + £0.00 p/m |
|
Manual side door | + £0.00 p/m |
|
Nearside sliding door | + £0.00 p/m |
|
Standard side door | + £0.00 p/m |
|
Driver side sliding door | + £5.55 p/m |
|
270 Degree opening rear doors | + £7.25 p/m |
|
Sliding side door - left and right | + £16.30 p/m |
|
Driver Aids
Delete cruise control | + £0.00 p/m |
|
Delete Lane depature warning | + £0.00 p/m |
|
Delete reverse camera | + £0.00 p/m |
|
Delete reverse warning buzzer | + £0.00 p/m |
|
Reverse warning buzzer | + £1.92 p/m |
|
Buzzer when sliding | + £4.19 p/m |
|
Cruise control | + £5.09 p/m |
|
Reverse camera | + £5.43 p/m |
|
Adaptive cruise control | + £18.00 p/m |
|
LDWS (Lane departure warning system) + Proactive lane keeping assist | + £18.00 p/m |
|
Adaptive cruise control + queue assist | + £19.92 p/m |
|
Driver Convenience
Without parking sensors | + £0.00 p/m |
|
Without toll provision | + £0.00 p/m |
|
High protection immobiliser | + £1.13 p/m |
|
Provision toll collect | + £5.09 p/m |
|
Driver Information
Colour TFT cluster (mph) | + £0.00 p/m |
|
Delete FMS data interface | + £0.00 p/m |
|
Delete tachograph | + £0.00 p/m |
|
Delete TPMS (Tyre pressure monitoring system) | + £0.00 p/m |
|
Delete trailer plug | + £0.00 p/m |
|
Matrix cluster (Km/h) | + £0.00 p/m |
|
Without remote cranking | + £0.00 p/m |
|
Without telematics box - Blue Fleet and Me | + £0.00 p/m |
|
Body builder plug additional button on dashboard | + £1.36 p/m |
|
FMS data interface | + £1.47 p/m |
|
Provision for smart digital tachograph | + £2.04 p/m |
|
13 Pin DIN electrical socket | + £2.60 p/m |
|
Colour TFT cluster (Km/h) | + £4.42 p/m |
|
TPMS (Tyre pressure monitoring system) | + £6.68 p/m |
|
Hi-connect | + £7.58 p/m |
|
Expansion module | + £8.38 p/m |
|
Programmed expansion module | + £10.30 p/m |
|
Connectivity box - Blue Fleet and Me | + £10.87 p/m |
|
Digital tachograph | + £14.60 p/m |
|
Hi-connect + navigation | + £16.19 p/m |
|
Driving Mirrors
Manual door mirrors | + £0.00 p/m |
|
Rear view mirrors 2200mm | + £0.00 p/m |
|
Width admitted 2000 | + £0.00 p/m |
|
Rear view mirrors PR width 2200mm | + £0.45 p/m |
|
Rear view mirrors category IV 2200mm | + £0.91 p/m |
|
Electrically heated and adjustable door mirrors | + £3.85 p/m |
|
Electrical
105AH battery | + £0.00 p/m |
|
Alternator - 220A | + £0.00 p/m |
|
Battery smart charging | + £0.00 p/m |
|
Delete charge connect | + £0.00 p/m |
|
Delete specific reinforcement | + £0.00 p/m |
|
Without body builder connector | + £0.00 p/m |
|
Body builder connector | + £0.91 p/m |
|
Subarctic heat body builder | + £2.26 p/m |
|
Specific reinforcement | + £2.49 p/m |
|
Alternator - 180A | + £3.85 p/m |
|
Embellishment Trims
Black Dashboard | + £0.00 p/m |
|
Two tone dashboard | + £3.96 p/m |
|
Engine
20L under cab urea tank | + £0.00 p/m |
|
70 litre fuel tank | + £0.00 p/m |
|
Delete radiator | + £0.00 p/m |
|
Diesel particulate filter | + £0.00 p/m |
|
Fuel filter heater | + £0.00 p/m |
|
Speed limiter 160km/hr | + £0.00 p/m |
|
Standard fuel | + £0.00 p/m |
|
Stop/start function | + £0.00 p/m |
|
Without adjustable speed limiter | + £0.00 p/m |
|
Without auxilliary fuel tanks | + £0.00 p/m |
|
Without CNG central tanks | + £0.00 p/m |
|
Speed limiter 100km/hr | + £1.02 p/m |
|
Speed limiter 120km/hr | + £1.02 p/m |
|
Speed limiter 68mph/110km/hr | + £1.02 p/m |
|
Speed limiter 81mph/130km/hr | + £1.02 p/m |
|
Speed limiter 90km/hr | + £1.02 p/m |
|
Fuel tank (90 litres) | + £2.60 p/m |
|
20L urea tank on chassis side | + £2.83 p/m |
|
100 litre shaped fuel tank | + £3.40 p/m |
|
Special fuel character | + £4.98 p/m |
|
Radiator | + £19.92 p/m |
|
CNG increased central tanks | + £20.83 p/m |
|
Entertainment
DAB radio and bluetooth with app | + £0.00 p/m |
|
13 Pin Socket | + £1.92 p/m |
|
Exterior Body Features
Black front grid | + £0.00 p/m |
|
Left side engine exhaust pipe | + £0.00 p/m |
|
Non slip rear step | + £0.00 p/m |
|
Rear mud flaps | + £0.00 p/m |
|
Mud flaps front and rear | + £1.92 p/m |
|
Right hand side exhaust | + £1.92 p/m |
|
Crankcase sump guard | + £2.72 p/m |
|
Left hand side rear exit exhaust | + £2.94 p/m |
|
Right hand side rear exit exhaust | + £2.94 p/m |
|
Exterior Lights
Delete headlight washers | + £0.00 p/m |
|
Manual high beam control | + £0.00 p/m |
|
Manual wipers and headlights | + £0.00 p/m |
|
Standard headlamps | + £0.00 p/m |
|
Without fog lights | + £0.00 p/m |
|
Without third spot light + stop light | + £0.00 p/m |
|
Front fog lights with cornering function | + £3.85 p/m |
|
Headlight washers | + £3.85 p/m |
|
Automatic wipers and headlights | + £4.19 p/m |
|
Automatic high beam control | + £4.75 p/m |
|
Centrally high mounted stop light with spot light | + £4.87 p/m |
|
Full LED headlights | + £18.00 p/m |
|
Heating/Cooling/Ventilation
Delete additional cab heater | + £0.00 p/m |
|
Delete air conditioning | + £0.00 p/m |
|
Without air conditioning compressor | + £0.00 p/m |
|
Heated blowby pipe | + £2.26 p/m |
|
Hot country adaptation | + £3.62 p/m |
|
Independent heater predisposition | + £6.23 p/m |
|
Additional heater preparation | + £14.38 p/m |
|
Heater preparation | + £14.38 p/m |
|
Manual air conditioning | + £24.68 p/m |
|
Automatic climate control | + £30.34 p/m |
|
Interior Features
Cloth seats with PVC edge | + £0.00 p/m |
|
Delete rear cab trim panel | + £0.00 p/m |
|
Double adjustable steering wheel | + £0.00 p/m |
|
Open storage + charger and usb port | + £0.00 p/m |
|
Soft touch steering wheel | + £0.00 p/m |
|
Without cab handlers | + £0.00 p/m |
|
Without lateral badges | + £0.00 p/m |
|
Without over windscreen package tray | + £0.00 p/m |
|
PVC trim seats | + £1.13 p/m |
|
Provision third DIN compartment | + £1.58 p/m |
|
Driver and passenger cab handles | + £1.70 p/m |
|
Tablet cradle with USB | + £3.06 p/m |
|
Over Windscreen package tray | + £3.17 p/m |
|
Leather steering wheel | + £3.96 p/m |
|
Inductive charging with USB | + £4.53 p/m |
|
Interior Lights
Standard light load compartment | + £0.00 p/m |
|
Load box LED lights | + £3.06 p/m |
|
Load Area
Delete interior cover lining | + £0.00 p/m |
|
Normal roof trim | + £0.00 p/m |
|
Steel floor | + £0.00 p/m |
|
Without flashlight | + £0.00 p/m |
|
Portable flashlight | + £0.91 p/m |
|
Half height load lining | + £2.60 p/m |
|
Interior lateral plastic trim | + £7.58 p/m |
|
Full height load lining | + £10.42 p/m |
|
Phenolic coated wooden floor | + £12.79 p/m |
|
High roof lining | + £13.92 p/m |
|
Phenolic coated wooden floor and wheel arces | + £15.17 p/m |
|
Side wall with passenger | + £17.55 p/m |
|
Packs
Without service cluster pack - Daily | + £0.00 p/m |
|
Without smokers pack - Daily | + £0.00 p/m |
|
Smokers pack | + £1.02 p/m |
|
Service cluster pack - Daily | + £3.06 p/m |
|
Winter NP pack - Daily | + £17.09 p/m |
|
Delivery urban pack - Daily | + £32.26 p/m |
|
Winter pack - Daily with suspended drivers comfort seat with lumbar support | + £32.26 p/m |
|
Delivery regional pack - Daily | + £36.11 p/m |
|
Evolution pack - Daily | + £49.36 p/m |
|
Connect pack - Daily | + £87.28 p/m |
|
PTO
PTO Preparation | + £1.92 p/m |
|
PTO (mech. gearbox) | + £17.89 p/m |
|
Safety
Delete battery cut out switch | + £0.00 p/m |
|
Delete first aid kit | + £0.00 p/m |
|
Delete provision fire extinguisher | + £0.00 p/m |
|
Delete warning triangle | + £0.00 p/m |
|
Driver seatbelt reminder | + £0.00 p/m |
|
Drivers airbag and seatbelt pretensioners | + £0.00 p/m |
|
Standard safety belt | + £0.00 p/m |
|
Without runlock function | + £0.00 p/m |
|
First aid kit | + £0.34 p/m |
|
Hazard triangle | + £0.34 p/m |
|
Warning triangle | + £0.34 p/m |
|
Provision fire extinguisher | + £0.68 p/m |
|
Red seatbelts | + £0.91 p/m |
|
Automatic battery cut out | + £3.06 p/m |
|
Eco switch pro | + £6.11 p/m |
|
Runlock function | + £7.36 p/m |
|
Driver and passenger airbag with seatbelt pretensioners | + £11.43 p/m |
|
Driver and passenger airbag with window airbag | + £19.92 p/m |
|
Seats
2 seat front passenger bench | + £0.00 p/m |
|
Delete heated front seats | + £0.00 p/m |
|
Driver comfort seat | + £0.00 p/m |
|
Standard headrests | + £0.00 p/m |
|
Without driver presence CAN | + £0.00 p/m |
|
Without rear bench seats | + £0.00 p/m |
|
Urban seat door to door | + £1.47 p/m |
|
Textile headrest | + £1.92 p/m |
|
Driver comfort seat and lumbar support | + £2.04 p/m |
|
Suspended passenger comfort seat | + £2.04 p/m |
|
Dual passenger seat with folding table | + £3.40 p/m |
|
Suspended passenger comfort seat with lumbar support | + £6.68 p/m |
|
Suspended drivers comfort seat | + £7.36 p/m |
|
Suspended drivers comfort seat with lumbar support | + £10.30 p/m |
|
Interior cover without bench SV | + £21.85 p/m |
|
3 seat bench | + £57.96 p/m |
|
Security
Central locking with remote control | + £0.00 p/m |
|
Without third key | + £0.00 p/m |
|
3rd key with remote control | + £2.04 p/m |
|
Anti-theft alarm with remote control | + £4.75 p/m |
|
Towing
Without tow hook | + £0.00 p/m |
|
Rear towing ball | + £7.92 p/m |
|
Transmission
Without diff lock | + £0.00 p/m |
|
Cross axle diff lock | + £22.75 p/m |
|
Trim - Cloth
Cloth - Black | + £0.00 p/m |
|
Trim - Vinyl
PVC - Black | + £1.13 p/m |
|
Wheels
195/75 R16 Tyres | + £0.00 p/m |
|
Without wheel chocks | + £0.00 p/m |
|
2 Wheel chocks | + £0.79 p/m |
|
Full size wheel trims | + £2.83 p/m |
|
195/75 R16 ECO Tyres | + £3.40 p/m |
|
195/75 R16 ECO Tyres (IC 110) | + £3.40 p/m |
|
Winter tyres - 195/75 R16 | + £4.53 p/m |
|
Winter tyres - 195/75 R16 (IC 110/108) | + £4.53 p/m |
|
All season 195/75 R16 (110/108) | + £6.79 p/m |
|
Wheels - Spare
Delete spare wheel and tyre | + £0.00 p/m |
|
Delete spare wheel load space carrier | + £0.00 p/m |
|
Tyre repair kit | + £0.00 p/m |
|
Spare wheel load space | + £1.47 p/m |
|
Spare wheel carrier under floor | + £2.26 p/m |
|
Spare wheel and tyre | + £3.85 p/m |
|
Body Glass
Electric windows |
Brakes
ABS |
ABS, ESP and roll over mitigation |
EBD |
Hill holder system |
Roll over mitigation |
Trailier sway mitigation |
Bulkhead/Partition
Full steel bulkhead |
Van rear wall without window |
Chassis/Suspension
Load variant 1900kg to 2600kg |
Pneumatic suspension |
Standard GVW |
Communication
USB port |
Driver Aids
Electric power steering with city function button for adjustable steering effort |
PAS |
Driver Convenience
Accoustic comfort kit |
Data set standard |
Driver Information
City mode button |
Colour TFT instrument cluster |
Trip computer |
Without E-call |
Driving Mirrors
Split/wide angle rear view mirror |
Electrical
105AH battery |
Alternator - 220A |
Charged battery |
Engine
20L under cab urea tank |
Diesel particulate filter |
Fuel filler pipe roof C |
Increased oil sump |
Without econ power |
Entertainment
Aux input socket |
Mp3 player with tweeter |
Steering wheel mounted audio controls |
Exterior Body Features
3 Piece bumper |
Aluminium radiator |
Delete radiator guard |
Non slip rear step |
Right hand side exhaust |
Side panel without window |
Trailer sway control |
Wheel arch extensions |
Exterior Lights
Daytime running lights |
Heating/Cooling/Ventilation
Standard temperature climate |
Interior Features
Double adjustable steering wheel |
Ergonomic storage with upto 18 storage compartments |
Load Area
Moulded plastic protection |
Packs
Language standard pack - Daily |
PTO
Side PTO - without gearbox |
Safety
3 point seat belts |
Drivers airbag and seatbelt pretensioners |
Without emergency switch |
Seats
2 seater rear bench |
Driver seat with 3 degrees of freedom |
Driver seat with 3 degrees of freedom |
Driver seat with height, reach and rake adjustment |
Dual passenger seat |
Security
Central locking with remote control |
Towing
Predisposition towing |
Without tow hook |
Transmission
6 speed gearbox with gearshift indicator |
Wheels
16" steel wheels |
Emissions - ICE
CO | N |
CO2 | 207 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 283 |
WLTP - CO2 (g/km) - Extra High | 304 |
WLTP - CO2 (g/km) - High | 257 |
WLTP - CO2 (g/km) - Low | 329 |
WLTP - CO2 (g/km) - Medium | 272 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 88 |
Catalytic Convertor | Yes |
CC | 2287 |
Compression Ratio | 16.0:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 94 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 35.6 |
EC Extra Urban | 38.5 |
EC Urban | 31.6 |
WLTP - FC (l/100km) - Comb | 10.9 |
WLTP - FC (l/100km) - Extra High | 11.7 |
WLTP - FC (l/100km) - High | 9.9 |
WLTP - FC (l/100km) - Low | 12.7 |
WLTP - FC (l/100km) - Medium | 10.5 |
WLTP - MPG - Comb | 25.9 |
WLTP - MPG - Extra High | 24.1 |
WLTP - MPG - High | 28.5 |
WLTP - MPG - Low | 22.2 |
WLTP - MPG - Medium | 26.9 |
General
Alternator Amps | 220 |
Badge Engine CC | 2.3 |
Badge Power | 116 |
Based On ID | N |
Battery AH | 105 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | LEAF SPRINGS |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 1 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Silver |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 41 |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 30000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | 60 |
Timing Belt Interval Mileage | 150000 |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 116 |
Engine Power KW | 85 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 259 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 80 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 195/75 R16 |
Tyre Size Rear | 195/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 2765 |
Height (including roof rails) | N |
Length | 7674 |
Load Height | 1900 |
Load Length | 3995 |
Load Space Width Between Wheel Arches | 1317 |
Load Width | 1740 |
Lower Rear Door Width | 1530 |
Rear Door Height | 1800 |
Rear Overhang | 2526 |
Side Load Door Height | 1800 |
Side Load Door Width | 1260 |
Turning Circle - Kerb to Kerb | 13.8 |
Upper Rear Door Width | 1530 |
Wheelbase | 4100 |
Width (excluding mirrors) | 2010 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 70 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 17.5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2661 |
No. of Seats | 6 |
Payload | 839 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: