Lease a Ford Transit Custom 340 L1 Diesel FWD 2.0 EcoBlue 170ps L/Roof Kombi N1 Donor Trend Van





2665 mm

1406 mm




2665 mm

1406 mm
Paint - Metallic
Metallic - Agate black | + £14.72 p/m | |
Metallic - Chrome blue | + £14.72 p/m | |
Metallic - Diffused silver | + £14.72 p/m | |
Metallic - Kapoor red | + £14.72 p/m | |
Metallic - Magnetic | + £14.72 p/m | |
Metallic - Moondust silver | + £14.72 p/m | |
Metallic - Orange glow | + £14.72 p/m |
Paint - Solid
Solid - Frozen white | + £0.00 p/m |
Paint - Special
Special solid - Blazer blue | + £6.79 p/m | |
Special solid - Race red | + £6.79 p/m | |
Special solid - SVO Saffron yellow | + £18.11 p/m | |
SVO special - Custom | + £18.11 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
2nd Row left/right hand side fixed windows | + £0.00 p/m | |
Privacy glass | + £0.00 p/m | |
2nd row flip open windows | + £4.53 p/m |
Doors
180 degree rear cargo doors | + £0.00 p/m | |
Glazed liftgate | + £5.66 p/m | |
Glazed rear cargo liftgate | + £5.66 p/m | |
Dual side load doors | + £6.79 p/m |
Driver Aids
BLIS (Blind spot information system) with Cross Traffic Alert | + £3.62 p/m |
Driver Convenience
Cruise control with adjustable speed limiter | + £0.00 p/m | |
Front and rear parking sensors | + £0.00 p/m | |
Front parking sensors only (for fitting after market rear steps) | + £2.26 p/m | |
Side park assist | + £4.42 p/m | |
Rear view camera with trailer hitch assist (display in audio screen) | + £5.66 p/m | |
Lane keeping alert includes quickclear, leather steering wheel, Driver Impairment monitor, Auto headlights, Auto windscreen wipers | + £7.58 p/m | |
Lane keeping aid | + £9.96 p/m |
Driver Information
Enhanced park assist | + £6.79 p/m | |
Programmable Interface Module | + £6.79 p/m | |
Digital tachograph | + £11.32 p/m |
Electrical
Two 12 volt power points | + £0.00 p/m | |
3 Pin point power converter - 230V/150W | + £1.36 p/m | |
Converter high power supply system | + £3.40 p/m | |
Converter interface 43-way connector | + £3.40 p/m | |
Programmable battery guard | + £3.40 p/m | |
Twin AGM cyclic durable batteries | + £3.40 p/m | |
Single AGM cyclic durable battery | + £6.79 p/m |
Engine
Misfuelling device | + £0.00 p/m | |
Delete misfuelling device | + £0.68 p/m | |
Auxiliary fuse panel | + £1.02 p/m | |
Acceleration control | + £1.13 p/m | |
62mph fixed engine governor | + £1.47 p/m | |
70mph fixed engine governor | + £1.47 p/m | |
Starter equipment (-29) | + £2.26 p/m |
Exterior Body Features
Running boards for passenger side | + £3.40 p/m | |
Partial dress-up kit | + £3.96 p/m | |
Auxiliary fuel port | + £5.66 p/m | |
Roof rack integrated stowable | + £12.45 p/m | |
Running boards dual side with dual side load doors | + £13.58 p/m |
Exterior Lights
Projector style headlights with static cornering fog lights | + £0.00 p/m | |
Bi-Xenon headlights with LED daytime running lights and static cornering function | + £12.45 p/m |
Heating/Cooling/Ventilation
Rear compartment, heating | + £10.75 p/m | |
Front manual air conditioning | + £18.11 p/m | |
Air Conditioning - front + rear | + £22.08 p/m |
Interior Features
Leather trimmed steering wheel | + £0.00 p/m |
Packs
Front seat pack 13 - Transit Custom | + £0.00 p/m | |
ICE pack 21 - Transit Custom | + £0.00 p/m | |
Smokers pack - Transit | + £0.79 p/m | |
Front seat pack 14 - Transit Custom | + £2.04 p/m | |
Front seat pack 15 - Transit Custom | + £2.26 p/m | |
Beacon preparation pack - Transit | + £2.94 p/m | |
Front seat pack 2 - Transit Custom | + £3.40 p/m | |
Front seat pack 16A - Transit Custom | + £4.53 p/m | |
Front seat pack 17A - Transit Custom | + £6.79 p/m | |
Adaptive cruise control pack - Transit Custom Trend | + £11.32 p/m | |
ICE Pack 24 - Transit Custom | + £15.96 p/m | |
ICE pack 25 with Intelligent adaptive cruise control - Transit Custom | + £17.21 p/m | |
Visibility Pack Premium - Transit Custom | + £19.02 p/m |
Safety
First aid kit | + £0.57 p/m |
Security
Configurable Unlocking | + £0.00 p/m | |
Fleet key | + £0.23 p/m | |
Ford MyKey | + £1.13 p/m | |
2 Stage unlocking with slam locking | + £1.92 p/m | |
TVL Antipick Replock | + £2.49 p/m | |
Configurable unlocking 3 | + £2.94 p/m | |
Configurable unlocking 7 | + £2.94 p/m | |
Anti-theft perimeter alarm system | + £3.40 p/m |
Towing
Trailer tow electrics | + £2.26 p/m | |
Trailer tow attachments | + £7.36 p/m |
Trim - Cloth
Cloth - Ebony | + £0.00 p/m |
Wheels
16" steel wheels | + £0.00 p/m |
Wheels - Alloys
16" 6.5 alloy wheels | + £11.32 p/m |
Wheels - Spare
Delete spare wheel | + £-0.57 p/m | |
Full size spare wheel | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
3rd Row left and right fixed windows |
Electric front windows with one touch facility for driver and front passenger |
Heated rear window |
Intermittent front wash/wipe |
Quickclear heated windscreen |
Rear cargo door |
Brakes
ABS |
ESP + EBA |
Doors
LH sliding side load door |
Rear glazed cargo doors with wash wipe |
Driver Aids
PAS |
Driver Convenience
Easy fuel capless refuelling system |
Front and rear parking sensors |
Driver Information
Drivers seatbelt not fastened warning buzzer and lamp |
Ford Eco mode |
Low washer fluid warning light |
Selectable drive mode |
Tyre pressure monitor |
Driving Mirrors
Body coloured door mirrors |
Power adjustable and foldable door mirrors |
Power folding electric heated and adjustable door mirrors |
Electrical
2 12v sockets |
Alternator - 150A |
Configurable interior lighting/battery saver - 30 minutes |
Rear auxilliary power point socket |
Engine
80 litre fuel tank |
Auto start/stop system |
Cold start (-20) |
Diesel particulate filter |
Entertainment
4 speakers |
Audio controls mounted on steering wheel |
Aux input socket |
Exterior Body Features
Body colour door and tailgate handles |
Body coloured front bumper |
Mud flaps front and rear |
Wide bodyside mouldings |
Exterior Lights
'Guide me home' headlights |
Automatic lights and wipers |
Headlamp levelling |
Interior Features
Assist handle over passenger door |
Cloth upholstery |
Coat hook |
Driver and passenger sun visors |
Front grab handles |
Full moulded headlining |
Header mounted package tray |
Lockable glove box |
Passenger underseat storage box |
Reach and rake adjustable steering column |
Roof console (front seats) |
Rubber floor covering |
Tool kit |
Interior Lights
Header mounted courtesy lights |
Illuminated footwell |
Load compartment interior light |
Map reading lights |
Washer tank level warning lamp |
Load Area
2 Load tie down loops |
Easy clean load floor |
Half height load compartment trim boards |
Safety
3 point seatbelts for all seats |
Driver and front passenger airbag |
Drivers airbag |
Front passenger airbag |
Front passenger airbag with deactivation |
Front seatbelt pretensioners |
Seats
Delete 2nd and 3rd row seats |
Height adjustable head restraints |
Isofix child seat attachments - centre and offside 2nd row seats |
Security
2nd remote key |
2nd remote key |
Auto relocking |
Immobiliser |
Power door dead locks |
Remote central locking |
Remote central locking and deadlocks |
Wheels
Full wheelcovers |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO | N |
CO2 | 162 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 170 |
Based On ID | N |
Chassis Engine Number | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | N |
Ghost model for valuation purposes | No |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
This vehicle is classed as a car for VED purposes | Yes |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 150000 |
VAT qualifying vehicle - Seek advice from HMRC | Yes |
Vehicle Homologation Class | M1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 170 |
Engine Power KW | 125 |
PS | Yes |
Top Speed | N |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height (including roof rails) | N |
Load Height | 1406 |
Load Length | 2665 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Vehicle Weight | 3400 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
No. of Seats | 9 |
Plated 2nd Axle | 2015 |
Plated Front Axle | 1625 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your van returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a van. We do everything for you, from picking your van up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.