Lease a Ford Transit Custom 300 L2 Diesel FWD 2.0 EcoBlue 105ps Low Roof Leader Van



2921 mm

1406 mm

1044 kg
Paint - Metallic
Metallic - Agate black | + £14.72 p/m | |
Metallic - Chrome blue | + £14.72 p/m | |
Metallic - Dark carmine red | + £14.72 p/m | |
Metallic - Diffused silver | + £14.72 p/m | |
Metallic - Magnetic | + £14.72 p/m | |
Metallic - Moondust silver | + £14.72 p/m | |
Metallic - Orange glow | + £14.72 p/m |
Paint - Solid
Solid - Frozen white | + £0.00 p/m |
Paint - Special
Special solid - Blazer blue | + £6.79 p/m | |
Special solid - Race red | + £6.79 p/m | |
Special solid - SVO Saffron yellow | + £18.11 p/m |

Looking for a different colour?
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Tinted glass | + £0.00 p/m | |
2nd row privacy glass of B-pillar | + £1.81 p/m | |
Fixed window in rear cargo doors/liftgate | + £2.26 p/m | |
Rear wash/wipe | + £3.40 p/m |
Bulkhead/Partition
Full width unglazed steel bulkhead with through load hatch | + £0.00 p/m |
Doors
180 degree opening rear doors - unglazed | + £0.00 p/m | |
Unglazed liftgate | + £5.66 p/m | |
Unglazed dual side load door | + £6.79 p/m | |
Glazed dual side load doors with fixed windows | + £9.06 p/m |
Driver Aids
Blind spot monitor | + £0.00 p/m | |
BLIS (Blind spot information system) with Cross traffic alert, includes power folding door mirrors | + £4.53 p/m |
Driver Convenience
Front parking sensors only (for fitting after market rear steps) | + £2.26 p/m | |
Cruise control includes adjustable speed limiting device, trip computer, leather steering wheel | + £3.40 p/m | |
Lane keeping alert includes quickclear, leather steering wheel, driver Impairment monitor, Auto headlights, Auto windscreen wipers, power fold mirrors | + £7.58 p/m | |
Front and rear parking aid + front fog lamps | + £11.21 p/m | |
Lane keeping aid includes lane keeping alert, quickclear, driver impairment monitor, auto headlights, auto windscreen wipers | + £13.36 p/m | |
Parking slot measurement includes front and rear parking aid sensors, front foglamps | + £13.47 p/m | |
Rear view camera with trailer hitch assist incudes front and rear parking sensors, and front fog lamps | + £14.72 p/m |
Driver Information
Trip computer | + £0.00 p/m | |
Tyre pressure monitor | + £2.26 p/m | |
Programmable Interface Module | + £6.79 p/m | |
Digital tachograph | + £11.32 p/m | |
Enhanced park assist includes parking slot measurement, front and rear parking aid sensors, front foglamps | + £18.00 p/m |
Driving Mirrors
Power heated signal mirrors | + £2.26 p/m | |
Power folding electric heated and adjustable door mirrors | + £3.96 p/m |
Electrical
Power point | + £0.00 p/m | |
3 Pin point power converter - 230V/150W | + £1.36 p/m | |
Rear auxilliary power point socket | + £1.36 p/m | |
Programmable battery guard | + £3.40 p/m | |
Twin AGM cyclic durable batteries | + £3.40 p/m | |
Single AGM cyclic durable battery | + £6.79 p/m | |
Single H8 AGM battery | + £6.79 p/m | |
Converter high power supply system | + £9.06 p/m |
Engine
Misfuelling device | + £0.00 p/m | |
Fuel filler neck without misfuel inhibit | + £0.68 p/m | |
Auxiliary fuse panel | + £1.02 p/m | |
Acceleration control | + £1.13 p/m | |
Engine RPM speed control | + £1.25 p/m | |
62mph fixed engine governor | + £1.47 p/m | |
70mph fixed engine governor | + £1.47 p/m | |
Starter equipment (-29) | + £2.26 p/m | |
Engiine underbody protector | + £4.53 p/m | |
DPF manual regeneration | + £9.74 p/m |
Exterior Body Features
Specialist direct access tyre carrier | + £1.58 p/m | |
Rear ladder | + £4.53 p/m | |
Auxiliary fuel port | + £5.66 p/m | |
Roof rack integrated stowable | + £12.45 p/m |
Exterior Lights
Halogen headlamps | + £0.00 p/m | |
Halogen projector headlamps with LED daytime running lights and Adaptive cornering front fog lights | + £3.40 p/m |
Heating/Cooling/Ventilation
Front manual air conditioning | + £18.11 p/m |
Interior Features
Cloth upholstery | + £0.00 p/m | |
Mini overhead console | + £0.00 p/m | |
Grab handle on B pillar | + £0.57 p/m | |
Interior roof rack | + £6.79 p/m | |
Cargo Stowage Rail | + £7.36 p/m | |
Electronic high visibility panels | + £27.17 p/m |
Interior Lights
Load compartment interior light | + £0.00 p/m | |
Load box LED lights | + £3.40 p/m | |
Illuminated LED airline track | + £4.53 p/m |
Load Area
Tie-down loops | + £0.00 p/m | |
Ford branded cargo tie down hooks | + £1.13 p/m | |
Half height load compartment trim boards | + £1.13 p/m | |
Easy clean load floor | + £2.83 p/m | |
Load area protection kit wth easy clean floor, full height load compartment trim boards and 8 tie down loops | + £6.23 p/m | |
Wooden load floor | + £6.79 p/m | |
Cargo net | + £8.49 p/m | |
Heavy Duty load area protection kit | + £13.58 p/m |
Packs
Parcel deliery van pack - Transit | + £-2.04 p/m | |
Seat Pack 5 - Orange seat belts - Delete Passenger Seat - Transit | + £-2.04 p/m | |
Front seat pack 7 - Transit Custom | + £0.00 p/m | |
ICE Pack 17 - Transit Custom | + £0.00 p/m | |
Seat Pack 3 - Orange seat belts - Single front passenger seat - Transit | + £0.23 p/m | |
Seat Pack 4 - Orange seat belts - Dual Passenger Seat - Transit | + £0.23 p/m | |
Smokers pack - Transit | + £0.79 p/m | |
Front seat pack 4 - Transit Custom | + £1.36 p/m | |
Front seat pack 4 - Transit Custom with Glazed bulkhead | + £1.36 p/m | |
Front seat pack 7 - Transit Custom with Glazed bulkhead | + £1.58 p/m | |
Auxiliary switch pack | + £2.26 p/m | |
Beacon preparation pack - Transit | + £2.26 p/m | |
Enhanced electronic interface pack - Transit | + £3.40 p/m | |
Front seat pack 8 - Transit Custom | + £3.40 p/m | |
Front seat pack 8 - Transit Custom with Glazed bulkhead | + £3.40 p/m | |
Front seat pack 8 - Transit Custom with delete bulkhead | + £3.40 p/m | |
Front seat pack 9 - Transit Custom | + £4.08 p/m | |
Express delivery van pack - Transit Custom | + £4.53 p/m | |
Visibility Pack Low - Transit Custom | + £7.36 p/m | |
ICE pack 21 - Transit Custom | + £9.17 p/m | |
Front seat pack 11 - Transit Custom | + £9.51 p/m | |
ICE Pack 24 - Transit Custom | + £25.13 p/m | |
Adaptive cruise control pack - Transit Custom | + £25.92 p/m | |
ICE pack 25 with Intelligent adaptive cruise control - Transit Custom | + £26.38 p/m | |
Sortimo van racking pack - Transit Custom | + £27.17 p/m |
Safety
First aid kit | + £0.57 p/m | |
Front passenger airbag | + £4.53 p/m |
Security
Configurable Unlocking | + £0.00 p/m | |
Power door dead locks | + £0.00 p/m | |
Fleet key | + £0.23 p/m | |
2nd remote key | + £0.79 p/m | |
Ford MyKey | + £1.13 p/m | |
2 Stage unlocking with slam locking | + £1.92 p/m | |
TVL Antipick Replock | + £2.49 p/m | |
Configurable unlocking 3 | + £2.94 p/m | |
Configurable unlocking 7 | + £2.94 p/m | |
Anti-theft perimeter alarm system | + £3.40 p/m | |
Thatcham category 1 alarm with 2nd remote key | + £5.66 p/m | |
Overload protection system on board weighing | + £30.57 p/m |
Towing
Trailer tow electrics | + £2.26 p/m | |
Trailer tow attachments | + £7.36 p/m |
Transmission
Mechanical limited slip differential | + £12.45 p/m |
Trim - Cloth
Cloth - Ebony | + £0.00 p/m |
Trim - Vinyl
Front seat pack 2 - Vinyl - Grey | + £0.00 p/m |
Wheels
15" goodyear all weather tyre - style 104 | + £7.47 p/m | |
16" goodyear all weather tyre - style 109 | + £7.47 p/m |
Wheels - Spare
Delete spare wheel | + £-0.57 p/m | |
Full size spare wheel | + £0.00 p/m |

Add extra fun and features to your van!
You can make your van extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact van you want.
Body Glass
Electric front windows with one touch facility for driver and front passenger |
Intermittent front wash/wipe |
Brakes
ABS |
ESP + EBA |
Roll stability control |
Side wind mitigation |
Doors
Passenger side sliding load door with track cover |
Driver Aids
Blind spot monitor |
PAS |
Driver Convenience
Adjustable steering column |
Easy fuel capless refuelling system |
Driver Information
Ford Eco mode |
Selectable drive mode |
Trip computer |
Vehicle maintenance monitor |
Electrical
2 12v sockets |
Alternator - 150A |
Heavy duty alternator |
Power point |
Engine
80 litre fuel tank |
Auto start/stop system |
Diesel particulate filter |
Entertainment
4 speakers |
Audio controls mounted on steering wheel |
Aux input socket |
Exterior Body Features
Front mud flaps |
Part body colour front bumper |
Rear mudflaps |
Exterior Lights
'Guide me home' headlights |
Automatic headlamps with follow me home |
Headlamp levelling |
Heating/Cooling/Ventilation
Recirculation heater |
Interior Features
2 adjustable sunvisors |
Moulded cab headlining |
Passenger underseat storage box |
Reach and rake adjustable steering column |
Rubber floor covering |
Interior Lights
Courtesy light |
Load compartment interior light |
Load Area
Tie-down loops |
Underseat storage compartment |
Safety
3 point seatbelts for all seats |
Drivers airbag |
Front seatbelt pretensioners |
Height adjustable drivers seatbelt mount |
Passenger seatbelt height adj |
Seats
Height adjustable front headrests |
Security
Auto locking on drive-away |
Auto relocking |
Remote central locking |
Wheels
15" steel wheels |
Hub cap covers |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through the finer details, ensuring you get the exact van you want.
Emissions - ICE
CO | N |
CO2 | 165 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 44.8 |
EC Extra Urban | 49.6 |
EC Urban | 39.8 |
General
Badge Engine CC | 2.0 |
Badge Power | 105 |
Based On ID | N |
Chassis Engine Number | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | N |
Ghost model for valuation purposes | No |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 150000 |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 105 |
Engine Power KW | 77 |
Engine Torque LBS.FT | 266 |
Engine Torque MKG | 36.7 |
Engine Torque NM | 360 |
PS | Yes |
Top Speed | N |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Height (including roof rails) | N |
Load Height | 1406 |
Load Length | 2921 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5040 |
Gross Vehicle Weight | 3000 |
Load Space Volume | 6.8 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Minimum Kerbweight | 1956 |
No. of Seats | 3 |
Payload | 1044 |
Plated 2nd Axle | 1590 |
Plated Front Axle | 1675 |

Confused by which van is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this van and one of our van experts will be in touch to chat through your van choice, ensuring you get the exact van you want.
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your van returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a van. We do everything for you, from picking your van up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.