Paint - Metallic
Metallic - Blue | + £14.72 p/m |
|
Metallic - Diffused silver | + £14.72 p/m |
|
Metallic - Grey Matter | + £14.72 p/m |
|
Metallic - Magnetic | + £14.72 p/m |
|
Metallic - Moondust silver | + £14.72 p/m |
|
Metallic - Orange glow | + £14.72 p/m |
|
Metallic - Shadow black | + £14.72 p/m |
|
Paint - Solid
Solid - Frozen white | + £0.00 p/m |
|
Paint - Special
Special solid - Blazer blue | + £6.79 p/m |
|
Special solid - Race red | + £6.79 p/m |
|
SVO special - Custom | + £18.11 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
2nd Row left/right hand side fixed windows | + £-1.13 p/m |
|
2nd row flip open windows | + £0.00 p/m |
|
Electric windshield defroster | + £0.00 p/m |
|
Privacy glass | + £0.00 p/m |
|
Quickclear heated windscreen | + £0.00 p/m |
|
Fixed window in rear cargo doors/liftgate | + £2.26 p/m |
|
Trans linked rear washer/wiper | + £3.40 p/m |
|
Doors
180 Degree rear cargo check arms | + £0.00 p/m |
|
Rear cargo liftgate door | + £5.66 p/m |
|
Dual side load doors | + £6.79 p/m |
|
Driver Aids
Blind spot monitor | + £0.00 p/m |
|
BLIS (Blind spot information system) with Cross traffic alert, includes power folding door mirrors | + £3.62 p/m |
|
Driver Convenience
Automatic headlamp control off | + £0.00 p/m |
|
Front and rear parking aids | + £0.00 p/m |
|
Speed control contains leather wrapped steering wheel | + £0.00 p/m |
|
Configurable front parking aid contains reverse parking aid and front fog lamps | + £2.26 p/m |
|
Police wiring harness | + £3.40 p/m |
|
Parking slot measurement includes front and rear parking aid sensors, front foglamps | + £4.42 p/m |
|
Rear view camera with trailer hitch assist incudes front and rear parking sensors, and front fog lamps | + £5.66 p/m |
|
Automated parking system includes parking slot measurement, front and rear parking aid sensors, front foglamps | + £6.79 p/m |
|
Lane departure warning contains electric windshield defroster, Automatic headlamp control Off and Mid series cluster | + £7.58 p/m |
|
Lane keeping aid (includes Lane departure warning) | + £9.96 p/m |
|
Driver Information
Low series cluster | + £0.00 p/m |
|
Tyre pressure monitor | + £2.26 p/m |
|
Smart tachograph | + £11.32 p/m |
|
Driving Mirrors
Power fold mirrors | + £0.00 p/m |
|
Electrical
Power point | + £0.00 p/m |
|
Standard duty battery | + £0.00 p/m |
|
3 Pin point power converter - 230V/150W | + £1.36 p/m |
|
Rear power point plug | + £1.36 p/m |
|
Configurable interior lighting/battery saver - 30 minutes | + £3.40 p/m |
|
H7 AGM deep cycly battery | + £3.40 p/m |
|
Single H8 AGM battery | + £6.79 p/m |
|
Converter high power supply system | + £9.06 p/m |
|
Engine
Misfuelling device | + £0.00 p/m |
|
Starter equipment (-20C degree) | + £0.00 p/m |
|
Fuel filler neck without misfuel inhibit | + £0.68 p/m |
|
Auxiliary fuse panel | + £1.02 p/m |
|
Smart acceleration control | + £1.13 p/m |
|
Engine RPM speed control | + £1.25 p/m |
|
62mph fixed engine governor | + £1.47 p/m |
|
70mph fixed engine governor | + £1.47 p/m |
|
Starter equipment (-29) | + £2.26 p/m |
|
DPF manual regeneration | + £9.74 p/m |
|
Entertainment
Aux input socket | + £0.00 p/m |
|
Exterior Body Features
Kerbside running boards for passenger side | + £4.53 p/m |
|
Roof flasher wiring 3/Enhanced touch screen control | + £5.77 p/m |
|
Rear spoiler | + £6.23 p/m |
|
Roof rack integrated stowable | + £12.45 p/m |
|
Door length running boards dual side with dual side load doors | + £13.58 p/m |
|
Exterior Lights
Halogen projector headlamps with LED daytime running lights and Adaptive cornering front fog lights | + £0.00 p/m |
|
High intensity discharge headlamps with daytime running lamps level 2 and Static bending headlamps | + £12.45 p/m |
|
Interior Features
Mini overhead console | + £0.00 p/m |
|
Rear side window blinds | + £8.49 p/m |
|
Electronic high visibility panels | + £27.17 p/m |
|
Interior Lights
Load compartment interior light | + £0.00 p/m |
|
LED load compartment light | + £3.40 p/m |
|
Load Area
Complete floor cover with rubber insulated easy clean | + £2.26 p/m |
|
Double load floor | + £38.49 p/m |
|
Packs
Colour keyed exterior pack 2 - Transit custom | + £0.00 p/m |
|
Front seat pack 13 - Transit Custom | + £0.00 p/m |
|
ICE pack 21 - Transit Custom | + £0.00 p/m |
|
Visibility Pack High - Transit Custom | + £0.00 p/m |
|
Roof flasher wiring 2/Utility vehicle switch pack - Transit custom | + £2.26 p/m |
|
Enhanced security lock (TVL) - Transit custom | + £2.49 p/m |
|
Front seat pack 14 - Transit Custom | + £3.40 p/m |
|
Front seat pack 15 - Transit Custom | + £3.40 p/m |
|
Front seat pack 16A - Transit Custom | + £9.06 p/m |
|
Front seat pack 17A - Transit Custom | + £9.28 p/m |
|
Adaptive speed control pack - Transit Custom Trend/Limited/Sport | + £11.32 p/m |
|
Visibility Pack 3 - Transit Custom | + £12.45 p/m |
|
Hook lock security pack (TVL) with code [SSLD]- Transit custom | + £13.02 p/m |
|
Hook lock security pack (TVL) with tailgate and code [SSLD]- Transit custom | + £14.72 p/m |
|
Hook lock security pack (TVL) - Transit custom | + £15.40 p/m |
|
ICE Pack 24 - Transit Custom | + £15.96 p/m |
|
Slam handle security pack (TVL) with code [SSLD] - Transit custom | + £16.53 p/m |
|
Armour shell security pack (TVL) with code [SSLD] - Transit custom | + £16.98 p/m |
|
Hook lock security pack (TVL) with tail gate code [DSLD]- Transit custom | + £17.09 p/m |
|
ICE pack 25 with Intelligent adaptive cruise control - Transit Custom | + £17.21 p/m |
|
Marketing CV pack 7 - Transit Custom | + £19.25 p/m |
|
Armour shell security pack (TVL) - Transit custom | + £21.28 p/m |
|
Slam handle security pack (TVL) - Transit custom | + £23.55 p/m |
|
Safety
Front seatbelt pretensioners | + £0.00 p/m |
|
First aid kit | + £0.57 p/m |
|
Front passenger airbag restraint with driver/Passenger front seat belt buckle pretensioner and Passenger air bag deactivation | + £4.53 p/m |
|
Security
2nd remote key | + £0.00 p/m |
|
Configurable Unlocking | + £0.00 p/m |
|
Multi channel door entry remote and 3 Button key fob | + £0.00 p/m |
|
Power door dead locks | + £0.00 p/m |
|
Fleet key | + £0.23 p/m |
|
Ford MyKey | + £1.13 p/m |
|
2 Stage unlocking with slam locking | + £1.92 p/m |
|
Configurable unlocking 3 | + £2.94 p/m |
|
Configurable unlocking 7 | + £2.94 p/m |
|
Anti-theft perimeter alarm system | + £3.40 p/m |
|
Rear window protector | + £3.96 p/m |
|
Thatcham category 1 alarm with 2nd remote key | + £5.66 p/m |
|
Towing
Trailer tow electrics | + £2.26 p/m |
|
Trailer tow attachments | + £7.36 p/m |
|
Transmission
Non limited slip front axle | + £0.00 p/m |
|
Mechanical limited slip differential | + £12.45 p/m |
|
Trim - Cloth
Cloth - Capitol city material in ebony | + £0.00 p/m |
|
Wheels
15" steel wheels | + £0.00 p/m |
|
15" goodyear all weather tyre - style 104 | + £7.47 p/m |
|
16" goodyear all weather tyre - style 109 | + £7.47 p/m |
|
Wheels - Alloys
16" 6.5 alloy wheels | + £11.32 p/m |
|
Wheels - Spare
Delete spare wheel | + £-0.57 p/m |
|
Conventional steel spare wheel | + £0.00 p/m |
|
SVO Spare wheel | + £3.17 p/m |
|
Body Glass
2nd row flip open windows |
Electric front windows with one touch facility for driver and front passenger |
Intermittent front wash/wipe |
Quickclear heated windscreen |
Quickclear heated windscreen |
Brakes
ABS |
ESP |
ESP + EBA |
Mechanical parking brake |
Roll stability control |
Roll stability control |
Side wind mitigation |
Side wind mitigation |
Bulkhead/Partition
Glazed bulkhead |
Chassis/Suspension
Standard duty suspension |
Doors
Passenger side sliding load door with track cover |
Driver Aids
Blind spot monitor |
PAS |
Driver Convenience
Adjustable steering column |
Easy fuel capless refuelling system |
Front and rear parking aid + front fog lamps |
Driver Information
Embedded modem |
Ford Eco mode |
Selectable drive mode |
Trip computer |
Vehicle maintenance monitor |
Driving Mirrors
Body coloured door mirrors |
Power folding electric heated and adjustable door mirrors |
Electrical
2 12v sockets |
Alternator - 150A |
Extra heavy duty alternator |
Heavy duty alternator |
Power point |
Engine
80 litre fuel tank |
Auto start/stop system |
Diesel particulate filter |
Entertainment
Audio controls mounted on steering wheel |
Aux input socket |
Exterior Body Features
Body coloured front bumper |
Door open tyre carrier drop |
Front mud flaps |
Partialy body coloured rear bumpers |
Rear mudflaps |
Rear splash guards |
Wide bodyside grey mouldings |
Exterior Lights
'Guide me home' headlights |
Automatic lights and wipers |
Automatic lights and wipers |
Emergency brake light flashing |
Front fog lights with cornering function |
Headlamp levelling |
LED Daytime running lights |
Rear door edge warn reflectors |
Heating/Cooling/Ventilation
Front manual air conditioning |
Recirculation heater |
Interior Features
2 adjustable sunvisors |
2 Interior grab handles |
B pillar assist handle |
Cloth upholstery |
Coat hook |
Driver and passenger sun visors |
Extended carpet inside floor cover with rubber rear |
Front splash guards/Mud flaps |
Grab handle on B pillar |
Header mounted package tray |
Lockable glove box |
Molded gear shift knob |
Moulded cab headlining |
Partial molded headliner |
Passenger underseat storage box |
Reach and rake adjustable steering column |
Side rear door trim panel - Level 1 |
Tool kit |
Interior Lights
2nd/3rd Row courtesy light |
Courtesy light |
Header mounted courtesy lights - 2 map lights |
Illuminated footwell |
Load compartment interior light |
Map reading lights |
Washer tank level warning lamp |
Load Area
4 Load compartment tie down loops |
Half height load compartment trim boards |
Tie-down loops |
Underseat storage compartment |
Packs
Interior trim accent pack B- Transit custom |
Rear seat pack 3 - Transit Custom |
Safety
3 point seatbelts for all seats |
Drivers airbag |
Dual note electric horn |
Front seatbelt pretensioners |
Height adjustable drivers seatbelt mount |
Passenger seatbelt height adj |
Seatbelt remainder for driver and passenger |
Seats
2nd row three seat wide bench |
Drivers seat with lumbar adjustment |
Height adjustable head restraints |
Isofix child seat attachments - centre and offside 2nd row seats |
Security
2nd remote key |
Auto locking on drive-away |
Auto relocking |
Power door dead locks |
Remote central locking |
Wheels
Full wheelcovers |
Emissions - ICE
CO | N |
CO2 | 165 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 192 |
WLTP - CO2 (g/km) - Comb - TEH | 207 |
WLTP - CO2 (g/km) - Comb - TEL | 182 |
Engine and Drive Train
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 1996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 42.8 |
EC Extra Urban | 47.1 |
EC Urban | 37.2 |
WLTP - FC (l/100km) - Comb | 7.3 |
WLTP - FC (l/100km) - Comb - TEH | 7.9 |
WLTP - FC (l/100km) - Comb - TEL | 6.3 |
WLTP - FC (l/100km) - High - TEH | 6.8 |
WLTP - FC (l/100km) - High - TEL | 6 |
WLTP - FC (l/100km) - Low - TEH | 8.4 |
WLTP - FC (l/100km) - Low - TEL | 7.4 |
WLTP - MPG - Comb | 38.7 |
WLTP - MPG - Comb - TEH | 35.8 |
WLTP - MPG - Comb - TEL | 44.8 |
WLTP - MPG - High - TEH | 41.5 |
WLTP - MPG - High - TEL | 47.1 |
WLTP - MPG - Low - TEH | 33.6 |
WLTP - MPG - Low - TEL | 38.2 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 130 |
Based On ID | N |
Chassis Engine Number | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | N |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Gold |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 63 |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 150000 |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 130 |
Engine Power KW | 96 |
Engine Torque LBS.FT | 284 |
Engine Torque MKG | 39.3 |
Engine Torque NM | 385 |
PS | Yes |
Top Speed | N |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/65 R15 |
Tyre Size Rear | 215/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 1012 |
Height | 2000 |
Height (including roof rails) | N |
Length | 4973 |
Load Deck Height | 564 |
Load Height | 1406 |
Load Length | 1577 |
Load Space Width Between Wheel Arches | 1351 |
Load Width | 1775 |
Lower Rear Door Width | 1404 |
Rear Door Height | 1347 |
Rear Overhang | 1028 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 10.9 |
Turning Circle - Wall to Wall | 11.6 |
Upper Rear Door Width | 1404 |
Wheelbase | 2933 |
Width (excluding mirrors) | 1986 |
Width (including mirrors) | 2272 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5240 |
Gross Vehicle Weight | 3000 |
Load Space Volume | 3.5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2037 |
No. of Seats | 6 |
Payload | 963 |
Plated 2nd Axle | 1590 |
Plated Front Axle | 1575 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: