
Paint - Metallic
Metallic - Agate black | + £11.32 p/m |
|
Metallic - Chrome blue | + £11.32 p/m |
|
Metallic - Diffused silver | + £11.32 p/m |
|
Metallic - Magnetic | + £11.32 p/m |
|
Metallic - Moondust silver | + £11.32 p/m |
|
Metallic - Orange glow | + £11.32 p/m |
|
Paint - Solid
Solid - Frozen white | + £0.00 p/m |
|
Paint - Special
Special solid - Blazer blue | + £3.40 p/m |
|
Special solid - Race red | + £3.40 p/m |
|
SVO special - Custom | + £15.85 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Manual front windows | + £0.00 p/m |
|
Automatic windscreen wipers with acoustic laminated windscreen and auto headlamps plus wipers | + £1.70 p/m |
|
Power front windows with power one shot up and down on driver side includes power heated door mirrors | + £2.15 p/m |
|
Electric windshield defroster | + £2.49 p/m |
|
Bulkhead/Partition
Full moulded bulkhead | + £0.00 p/m |
|
Full steel bulkhead with window | + £2.94 p/m |
|
Doors
Hinged rear cargo door | + £0.00 p/m |
|
Side load door with short single left hand side sliding door | + £0.00 p/m |
|
Fixed rear windows with rear washer and wiper | + £3.74 p/m |
|
Rear cargo fixed liftgate door | + £5.66 p/m |
|
Dual side load doors with short dual sliding load doors | + £10.19 p/m |
|
Driver Aids
Speed control and adjustable speed limiter (ASLD) | + £3.40 p/m |
|
Rear view camera | + £4.98 p/m |
|
Driver Convenience
Reverse parking sensor | + £3.40 p/m |
|
Front and rear parking sensors | + £4.98 p/m |
|
Driver Information
Tyre pressure monitor | + £1.70 p/m |
|
Electrical
Front power point plug | + £0.00 p/m |
|
Engine
56MPH engine governor | + £1.13 p/m |
|
62MPH engine governor | + £1.13 p/m |
|
70MPH engine governor | + £1.13 p/m |
|
Exterior Body Features
Side load door track cover | + £0.45 p/m |
|
Front splash guards (mud flaps) | + £0.91 p/m |
|
Silver roof rails | + £3.74 p/m |
|
Rear window protector with hinged rear cargo door and fixed rear window | + £4.87 p/m |
|
Exterior Lights
Front fog lights | + £1.70 p/m |
|
Heating/Cooling/Ventilation
Recirculation heater | + £0.00 p/m |
|
Supplemental air heater | + £1.70 p/m |
|
Manual air conditioning | + £11.32 p/m |
|
Interior Features
Overhead storage console | + £1.02 p/m |
|
Interior Lights
Load compartment light | + £0.00 p/m |
|
Load box LED lights | + £1.13 p/m |
|
Load Area
Rubber partial floor covering | + £0.00 p/m |
|
Rubber load floor cover | + £1.13 p/m |
|
Packs
ICE feat pack - 14 Transit Courier | + £0.00 p/m |
|
Seat Pack 1 - Transit Courier | + £0.00 p/m |
|
Smokers pack - Transit Courier | + £0.45 p/m |
|
Seat Pack 9 - Transit Courier | + £1.36 p/m |
|
Seat Pack 13 - Transit Courier | + £4.53 p/m |
|
Seat Pack 30 - Transit Courier | + £6.23 p/m |
|
Comfort pack - Transit Courier | + £11.32 p/m |
|
ICE feat Pack 13 with SYNC 3- Transit Courier | + £11.32 p/m |
|
ICE feat pack - 36 Transit Courier | + £15.85 p/m |
|
ICE feat pack - 61 Transit Courier | + £23.32 p/m |
|
Safety
Passenger airbag restraint with passenger air bag deactivation | + £2.49 p/m |
|
Security
Door entry remote control unit with 1 lollipop key and 1 plain key | + £0.00 p/m |
|
Door entry remote control unit with 1 lollipop key and 1 flip key | + £0.23 p/m |
|
Perimeter alarm | + £3.51 p/m |
|
Thatcham category 1 alarm | + £6.23 p/m |
|
Trim - Cloth
Netdot cloth - Soft Charcoal | + £0.00 p/m |
|
Wheels
Standard tire tread | + £0.00 p/m |
|
Front all weather tire tread | + £4.53 p/m |
|
Body Glass
Complete tinted glass |
Intermittent variable and anti-drip wiper |
Standard green glass windscreen |
Brakes
ABS + EBD |
Emergency brake assist |
ESC with ABS + EBA + EBD |
ESP |
ESP + EBA |
Hill launch assist |
Hill start assist |
Mechanical parking brake |
Power front disc/rear drum |
Roll over mitigation |
Roll stability control |
Communication
Smart phone dock |
Doors
Side loading door - Nearside |
Driver Aids
Electric power assisted steering (EPAS) |
PAS |
Driver Convenience
Easy fuel capless refuelling system |
Driver Information
Door open warning light |
Tachometer |
Driving Mirrors
Manual wing mirrors |
Self coloured manual dual mirrors |
Electrical
Heavy duty battery |
Engine
Auto start/stop system and Improved flooded battery |
Starter equipment (-25C degree) |
Entertainment
Aux input socket |
Steering wheel (PU) |
Exterior Body Features
Black bodyside mouldings |
Fixed rear panel |
Front plastic bumper |
Rear door scuff plate |
Self coloured exterior door handle |
Self coloured front and rear bumpers |
Self coloured lift/decklid handle |
Self coloured rear bumper |
Self coloured rear bumper end caps |
Standard radiator grille |
Trailer sway control |
Exterior Lights
Black headlamps surround |
Configurable intelligent light/Battery saver |
Conventional headlamp control |
Daytime running lights |
Follow me home automatic headlamps |
Hazard warning emergency brake light |
Headlamp levelling |
High mounted stop lamp |
Twin chamber halogen headlamps |
Interior Features
Black inside door handles |
Full floor console |
Glovebox with lid |
Hard armrest |
Headliner with lighting |
High series analog cluster |
Netdot cloth upholstery |
Reach and rake adjustable steering column |
Single driver sunvisor with strap |
Single passenger sunvisor |
Soft feel gear shift knob |
Interior Lights
Courtesy light delay feature |
Header mounted map light |
Rear courtesy light switch |
Safety
Child proof rear door locks |
Driver and passenger front seatbelt pre-tensioner |
Driver and passenger seatbelt reminder |
Driver seatbelt reminder |
Drivers airbag |
Front 3 point seatbelts |
Seats
2 way front headrestraints |
4 way adjustable passenger seat |
Security
Deadlocks |
Immobiliser |
Non locking wheel nuts |
Remote central double locking |
Single note electric horn |
Wheels
15" steel wheels |
15" steel wheels with black hub wheel covers |
15" steel wheels with centre wheel caps |
Wheels - Spare
Conventional steel spare wheel |
Full size spare wheel |
Emissions - ICE
CO | N |
CO2 | 119 |
HC | N |
HC+NOx | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 154 |
WLTP - CO2 (g/km) - Comb - TEH | 180 |
WLTP - CO2 (g/km) - Comb - TEL | 128 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 71.9 |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | MULTI-POINT INJECTION |
Fuel Type | PETROL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 12 |
Stroke | 82 |
Valve gear | SOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 48.7 |
EC Extra Urban | 56.5 |
EC Urban | 39.2 |
WLTP - FC (l/100km) - Comb | 6.6 |
WLTP - FC (l/100km) - Comb - TEH | 7.7 |
WLTP - FC (l/100km) - Comb - TEL | 5.8 |
WLTP - FC (l/100km) - Extra High | 7.3 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Medium | 6.3 |
WLTP - MPG - Comb | 42.8 |
WLTP - MPG - Comb - TEH | 36.7 |
WLTP - MPG - Comb - TEL | 48.7 |
WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - Low | 33.6 |
WLTP - MPG - Medium | 44.8 |
General
Alternative Fuel Qualifying | No |
Alternator Amps | 120 |
Badge Engine CC | 1.0 |
Badge Power | 100 |
Based On ID | N |
Battery AH | 50 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | SINGLE LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
BHP | 100 |
Engine Power KW | 74 |
Engine Power RPM | 6000 |
Engine Torque LBS.FT | 125 |
Engine Torque MKG | 17.3 |
Engine Torque NM | 170 |
Engine Torque RPM | 1400 |
PS | Yes |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 195/60 R15 |
Tyre Size Rear | 195/60 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 819 |
Height | 1747 |
Height (including roof rails) | 1789 |
Length | 4157 |
Load Deck Height | 536 |
Load Height | 1227 |
Load Length | 1620 |
Load Space Width Between Wheel Arches | 1012 |
Load Width | 1488 |
Lower Rear Door Width | 1103 |
Rear Door Height | 1100 |
Rear Overhang | 849 |
Side Load Door Height | 1044 |
Side Load Door Width | 453 |
Turning Circle - Kerb to Kerb | 10.5 |
Turning Circle - Wall to Wall | 10.9 |
Wheelbase | 2489 |
Width (excluding mirrors) | 1991 |
Width (including mirrors) | 2112 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 47 |
Gross Train Weight | 2675 |
Gross Vehicle Weight | 1780 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 895 |
Max. Towing Weight - Unbraked | 620 |
Minimum Kerbweight | 1181 |
No. of Seats | 2 |
Payload | 599 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: