
Paint - Metallic
Metallic - Black | + £9.06 p/m |
|
Metallic - Bronze | + £9.06 p/m |
|
Metallic - Dark blue | + £9.06 p/m |
|
Metallic - Dark red | + £9.06 p/m |
|
Metallic - Light grey | + £9.06 p/m |
|
Metallic - Teal | + £9.06 p/m |
|
Paint - Solid
Solid - Blue | + £0.00 p/m |
|
Solid - Orange | + £0.00 p/m |
|
Solid - Red | + £0.00 p/m |
|
Solid - White | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Heated rear window + rear window wiper | + £2.04 p/m |
|
Fixed glazed kit windows in side panels and side load doors | + £2.26 p/m |
|
Bulkhead/Partition
Full width bulkhead | + £0.00 p/m |
|
Lower bulkhead soundproofing | + £0.57 p/m |
|
Full width bulkhead with window | + £1.81 p/m |
|
Metal lower/mesh mixed partition bulkhead | + £1.81 p/m |
|
Doors
Offside sliding side door | + £5.21 p/m |
|
Driver Aids
Cruise control | + £2.26 p/m |
|
Electrical
Rear 12v socket | + £0.79 p/m |
|
Engine
Speed limiter 56mph | + £0.00 p/m |
|
Entertainment
7" Touchscreen Media System with DAB, AppleCar Play, Android Auto and Bluetooth | + £0.00 p/m |
|
USB charger | + £0.79 p/m |
|
7" Touchscreen Media System with Sat navigation, DAB, AppleCar Play, Android Auto and Bluetooth | + £3.96 p/m |
|
Exterior Body Features
Mud flaps | + £1.13 p/m |
|
Longitudinal roof bars | + £2.94 p/m |
|
Exterior Lights
Front fog lights | + £1.81 p/m |
|
Heating/Cooling/Ventilation
Air conditioning | + £11.32 p/m |
|
Interior Features
Steering wheel with audio controls | + £0.00 p/m |
|
Smoking kit | + £0.91 p/m |
|
Leather steering wheel with audio controls | + £2.49 p/m |
|
Interior Lights
Detachable internal lighting (torch) | + £1.13 p/m |
|
Load Area
Load area floor covering | + £1.13 p/m |
|
Safety
Side airbags | + £4.08 p/m |
|
Seats
Foldable passenger seat | + £1.81 p/m |
|
Heated driver's seat | + £2.26 p/m |
|
Trim - Cloth
Cloth - Black with grey detail | + £0.00 p/m |
|
Cloth - Grey with black detail | + £0.00 p/m |
|
Wheels
15" steel wheel with trim cover | + £0.00 p/m |
|
15" wheel trims | + £1.13 p/m |
|
Winter tyres - 185/65 R15 | + £7.25 p/m |
|
Wheels - Alloys
15" Chrome alloy wheel | + £9.06 p/m |
|
15" Burnished diamond effect alloy wheel | + £9.62 p/m |
|
Body Glass
Athermic windows |
Electric front windows |
Electric windows |
Green tinted glass |
Brakes
ABS |
ABS + ABD |
Electronic Stability Control (ESC) |
Electronic Stability Control (ESC) with traction control |
ESP |
Chassis/Suspension
Larger payload |
Doors
Control for opening rear door from driver compartment |
Nearside sliding door |
Twin panelled rear doors |
Driver Aids
PAS |
Power steering |
Driver Convenience
Locking fuel cap |
Driving Mirrors
Electric mirrors |
Electrically adjustable door mirrors |
Electrical
12V accessory socket |
Engine
Particulate filter (DPF) |
Stop/start function |
Variable speed limiter |
Entertainment
Audio controls mounted on steering wheel |
Exterior Body Features
Front bumper and grille with painted ultrashine silver |
Exterior Lights
Adjustable headlamps |
Adjustable headlights |
Interior Features
12v front plug in socket |
Cloth upholstery |
Glove compartment |
Glovebox |
Height adjustable steering wheel |
Load Area
Cabin area floor covering |
Packs
Eco Pack - Fiorino |
Safety
Drivers airbag |
Passenger airbag |
Seats
Driver seat lumbar support |
Driver's seat armrest |
Drivers seat height and lumbar adjust |
Height adjustable driver seat |
Security
Deadlocks |
Immobiliser |
Remote central locking |
Remote controlled central locking |
Wheels - Spare
Full size spare wheel |
Normal size spare wheel |
Emissions - ICE
CO | N |
CO2 | 117 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 130 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 69.6 |
Catalytic Convertor | Yes |
CC | 1248 |
Compression Ratio | 17.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 82 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | Yes |
EC Combined | 62.8 |
EC Extra Urban | 74.3 |
EC Urban | 51.4 |
WLTP - FC (l/100km) - Comb | 4.9 |
WLTP - MPG - Comb | 57 |
General
Alternator Amps | 75 |
Badge Engine CC | 1.3 |
Badge Power | 95 |
Based On ID | N |
Battery AH | 50 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | TORSION BEAM |
Running Cost League Headings | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 120000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 95 |
Engine Power KW | 71 |
Engine Power RPM | 4000 |
Engine Torque LBS.FT | 148 |
Engine Torque MKG | 20.4 |
Engine Torque NM | 200 |
Engine Torque RPM | 1500 |
PS | No |
Top Speed | 100 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 185/65 R15 |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 760 |
Height | 1721 |
Height (including roof rails) | 1782 |
Length | 3957 |
Load Deck Height | 527 |
Load Height | 1205 |
Load Length | 1523 |
Load Space Width Between Wheel Arches | 1046 |
Load Width | 1473 |
Lower Rear Door Width | 1140 |
Rear Door Height | 1060 |
Rear Overhang | 591 |
Side Load Door Height | 1041 |
Side Load Door Width | 644 |
Turning Circle - Kerb to Kerb | 9.95 |
Turning Circle - Wall to Wall | 10.45 |
Upper Rear Door Width | 1056 |
Wheelbase | 2513 |
Width (excluding mirrors) | 1716 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1820 |
Load Space Volume | 2.5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Minimum Kerbweight | 1210 |
No. of Seats | 2 |
Payload | 610 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: