
Paint - Metallic
Metallic - Arctic steel | + £15.85 p/m |
|
Metallic - Cumulus grey | + £15.85 p/m |
|
Metallic - Graphito grey | + £15.85 p/m |
|
Metallic - Iron grey | + £15.85 p/m |
|
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Solid - Thunder grey | + £0.00 p/m |
|
Paint - Special
Special paint - Black | + £15.85 p/m |
|
Special solid - Tizziano red | + £15.85 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Two speed intermittent front wipers | + £0.00 p/m |
|
Tinted windows to rows 2 and 3 + rear doors | + £2.49 p/m |
|
Sliding side windows to second row | + £3.62 p/m |
|
Brakes
Grip control with Hill descent assist | + £12.45 p/m |
|
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m |
|
Chassis/Suspension
Rear single leaf suspension | + £0.00 p/m |
|
Reinforced twin leaf rear suspension | + £3.40 p/m |
|
Doors
180 degree opening rear doors | + £0.00 p/m |
|
Window glazing to row 2, 3 and nearside sliding side loading door | + £0.00 p/m |
|
270 Degree opening rear doors | + £5.66 p/m |
|
Glazed offside sliding side loading door | + £8.38 p/m |
|
Driver Aids
Rear view camera | + £13.02 p/m |
|
Active safety brake and lane departure warning | + £16.30 p/m |
|
Driver Convenience
Blind spot monitoring system with rear traffic alert | + £13.58 p/m |
|
Driver Information
Tyre pressure monitor | + £4.53 p/m |
|
Smart tachograph | + £10.19 p/m |
|
Driving Mirrors
Manually folding door mirrors | + £0.00 p/m |
|
Electric folding door mirrors | + £3.40 p/m |
|
Entertainment
DAB radio with steering mounted controls, Bluetooth handsfree and USB socket | + £0.00 p/m |
|
USB charging socket on dashboard | + £0.68 p/m |
|
Exterior Body Features
Front and rear mudflaps | + £1.81 p/m |
|
Front LED daytime running lights and 15" wheel trims | + £6.11 p/m |
|
Exterior Lights
Daytime running lights | + £0.00 p/m |
|
Heating/Cooling/Ventilation
Manual air conditioning for cab area with glovebox | + £15.85 p/m |
|
Automatic air conditioning | + £30.23 p/m |
|
Interior Features
Cabin overhead storage | + £1.70 p/m |
|
Leather steering wheel and gearshift lever | + £7.92 p/m |
|
Packs
Touch screen audio pack - Relay | + £7.92 p/m |
|
Touch screen navigation pack - Relay | + £15.85 p/m |
|
Drive assist pack - relay | + £19.25 p/m |
|
Safety
3x3 point inertia reel height adjustable seatbelts | + £0.00 p/m |
|
Passenger airbag | + £4.08 p/m |
|
Front passenger lateral and curtain airbags | + £11.32 p/m |
|
Seats
Dual passenger bench seat | + £0.00 p/m |
|
Security
Additional second 3 button plip key | + £2.04 p/m |
|
Trim - Cloth
Magnet dark grey cloth - Black with red twill | + £0.00 p/m |
|
Body Glass
Electric front windows |
Fixed windows row 2 |
Laminated windscreen |
Tinted windows |
Two speed intermittent front wipers |
Brakes
ABS |
EBA |
Electronic brake force distribution (EBFD) |
Electronic Stability Control (ESC) |
Emergency brake assist |
Hill start assist |
Bulkhead/Partition
Ladder frame bulkhead |
Doors
Glazed rear doors with heated windows and internal rear view mirror |
Nearside sliding door |
Nearside sliding side loading door |
Window glazing to row 2, 3 and nearside sliding side loading door |
Driver Aids
Cruise control with programmable speed limiter |
Power steering (non variable) |
Variable PAS |
Driver Convenience
Locking fuel cap |
Driver Information
Door open warning for cab doors |
Door open warning light |
Gearshift indicator |
Handbrake on warning light |
Low fuel warning light |
Oil level indicator |
Rev counter |
Rev counter, trip computer, water temperature and fuel guage |
Seatbelt warning indicator |
Telematics box for Free2Move Connect Fleet services |
Telematics box for Free2Move Connect Fleet services including 4G connectivity |
Trip computer |
Driving Mirrors
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Electrical
12V socket in cabin |
12V socket in load area |
Electrical connections interface box |
Exterior Body Features
Side protection strips |
Side rubbing strips |
Solid paint |
Exterior Lights
Halogen headlights with clear polycarbonate lenses |
Remote headlight adjustment from facia |
Interior Features
Bulb out side light, headlamp indicator and battery charge warning |
Lower central glovebox |
Lower central glovebox with dashboard tablet holder |
Magnet cloth upholstery |
Non illuminated lockable glove box |
Non slip hardwearing front cabin floor covering |
Passenger grab handle |
Reach adjustable steering column |
Interior Lights
Two load area lights |
Load Area
10 tie-down hooks |
Safety
3x3 point inertia reel height adjustable seatbelts |
Drivers airbag |
Seats
Driver seat height adjuster |
Driver's seat with height, rake and reach adjustment |
Security
Central locking with remote control |
Deadlocks |
High frequency remote control central locking with 3 button plip |
Lights on alarm |
Locking for cab |
Perimetric alarm and deadlocks |
Thatcham rolling transponder immobiliser |
Visible Vehicle Identification Number (VIN) |
Wheels
15" steel wheels |
Hub cap covers |
Steel wheel centre cap |
Wheels - Spare
Full size spare wheel |
Full size steel spare wheel |
Emissions - ICE
CO | 0.024 |
CO2 | 162 |
HC | N |
HC+NOx | 0.029 |
Noise Level dB(A) | 71 |
NOx | 0.024 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 234 |
WLTP - CO2 (g/km) - Comb - TEH | 289 |
WLTP - CO2 (g/km) - Comb - TEL | 234 |
WLTP - CO2 (g/km) - Extra High - TEH | 343 |
WLTP - CO2 (g/km) - Extra High - TEL | 188 |
WLTP - CO2 (g/km) - High - TEH | 268 |
WLTP - CO2 (g/km) - High - TEL | 185 |
WLTP - CO2 (g/km) - Low - TEH | 274 |
WLTP - CO2 (g/km) - Low - TEL | 213 |
WLTP - CO2 (g/km) - Medium - TEH | 261 |
WLTP - CO2 (g/km) - Medium - TEL | 189 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2179 |
Compression Ratio | 16.1:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DW12RUD |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 8.7 |
WLTP - FC (l/100km) - Comb - TEH | 11 |
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - FC (l/100km) - Extra High - TEH | 12.8 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High - TEH | 10 |
WLTP - FC (l/100km) - High - TEL | 6.9 |
WLTP - FC (l/100km) - Low - TEH | 10.5 |
WLTP - FC (l/100km) - Low - TEL | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | 6.8 |
WLTP - MPG - Comb | 32.5 |
WLTP - MPG - Comb - TEH | 25.6 |
WLTP - MPG - Comb - TEL | 40.1 |
WLTP - MPG - Extra High - TEH | 22 |
WLTP - MPG - Extra High - TEL | 40.3 |
WLTP - MPG - High - TEH | 28.3 |
WLTP - MPG - High - TEL | 40.9 |
WLTP - MPG - Low - TEH | 26.9 |
WLTP - MPG - Low - TEL | 36.5 |
WLTP - MPG - Medium - TEH | 28.5 |
WLTP - MPG - Medium - TEL | 41.4 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Bronze |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 32 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 32000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
PS | Yes |
Top Speed | 99 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 948 |
Height | 2522 |
Height (including roof rails) | N |
Length | 5998 |
Load Height | 1932 |
Load Length | 3705 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1015 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 14.24 |
Turning Circle - Wall to Wall | 14.46 |
Upper Rear Door Width | 1562 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Width (including mirrors) | 2508 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 13 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 150 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2005 |
No. of Seats | 3 |
Payload | 1495 |
Plated 2nd Axle | 2000 |
Plated Front Axle | 1870 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: