
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Solid - Thunder grey | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Brakes
Grip control with Hill descent assist | + £12.45 p/m |
|
Chassis/Suspension
Heavy duty reinforced twin leaf rear suspension | + £3.40 p/m |
|
Driver Information
Tyre pressure monitor | + £4.53 p/m |
|
Driving Mirrors
Wider door mirrors - 2200mm | + £0.00 p/m |
|
Wider door mirrors - 2350mm | + £1.13 p/m |
|
Electrical
Extended wiring at rear of vehicle | + £0.68 p/m |
|
Exterior Body Features
Backless cab | + £1.13 p/m |
|
Trifunction aerial in wing mirror | + £1.58 p/m |
|
Heating/Cooling/Ventilation
Manual air conditioning for cab area with glovebox | + £15.85 p/m |
|
Safety
3x3 point inertia reel height adjustable seatbelts | + £0.00 p/m |
|
Passenger airbag | + £4.08 p/m |
|
Seats
Dual passenger bench seat | + £0.00 p/m |
|
Trim - Cloth
Magnet dark grey cloth - Black with red twill | + £0.00 p/m |
|
Wheels
15" steel wheels | + £0.00 p/m |
|
Wheels - Alloys
15" alloy wheels | + £8.72 p/m |
|
Body Glass
Electric front windows |
Laminated windscreen |
Side window demisters |
Tinted windows |
Two speed intermittent front wipers |
Two speed intermittent front wipers |
Brakes
ABS |
EBA |
Electronic brake force distribution (EBFD) |
Electronic Stability Control (ESC) |
Emergency brake assist |
Driver Aids
Cruise control with programmable speed limiter |
Power steering (non variable) |
Variable PAS |
Driver Convenience
Locking fuel cap |
Driver Information
Battery charge warning |
Door open warning for cab doors |
Door open warning light |
Fuel gauge |
Gearshift indicator |
Handbrake on warning light |
Low fuel warning light |
Oil level indicator |
Outside temperature gauge |
Programmable overspeed warning |
Rev counter |
Rev counter, trip computer, water temperature and fuel guage |
Seatbelt warning indicator |
Trip computer |
Driving Mirrors
Dipping rear view mirror |
Electrically adjustable + heated door mirrors |
Manually folding door mirrors |
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Electrical
12V socket in cabin |
12V socket in cabin |
12V socket in cabin |
12V socket on central dashboard console |
Convertor socket |
Electrical connections interface box |
Entertainment
4 speakers |
DAB radio with steering mounted controls, Bluetooth handsfree and USB socket |
Digital radio (DAB) |
Steering wheel mounted audio controls |
Telematics box for Free2Move Connect Fleet services |
Exterior Body Features
Roof mounted aerial |
Solid paint |
Exterior Lights
Daytime running lights |
Halogen headlights with clear polycarbonate lenses |
Indicators in front door mirrors |
Internally adjustable headlights |
Rear fog lights and twin reversing lights |
Remote headlight adjustment from facia |
Interior Features
Bulb out side light, headlamp indicator and battery charge warning |
Bulb out warning for side light,headlamp and indicators |
Collapsible document clipboard |
Driver and passenger sun visors |
Front door armrest |
Front door bins |
Front door pockets |
Height adjustable steering wheel |
Magnet cloth upholstery |
Non illuminated lockable glove box |
Non slip hardwearing front cabin floor covering |
Passenger grab handle |
Passengers underseat storage tray |
Portable storage container on central dashboard console |
Reach adjustable steering column |
Storage bin in top of dashboard |
Storage tray |
Two cup holders and mobile phone storage in centre of lower dashboard |
Under dash storage areas |
Interior Lights
Auto illumination of cab light via ceiling mount button |
Courtesy light |
Load Area
Load area floor covering |
Safety
3x3 point inertia reel height adjustable seatbelts |
Brake pad wear indicator |
Drivers airbag |
Seats
Anti-submarining seats |
Driver seat height adjuster |
Driver seat height and lumbar adjust |
Driver's seat with height, rake and reach adjustment |
Dual passenger bench seat |
Dual passenger seat |
Height adjustable front headrests |
Passenger bench seat |
Rear bench seat |
Security
Auto door locking |
Deadlocks |
High frequency remote control central locking with 2 button plip |
Lights on alarm |
Perimetric alarm and deadlocks |
Thatcham rolling transponder immobiliser |
Visible Vehicle Identification Number (VIN) |
Wheels - Spare
Full size spare wheel |
Full size steel spare wheel |
Emissions - ICE
CO | N |
CO2 | 186 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 263 |
WLTP - CO2 (g/km) - Comb - TEH | 366 |
WLTP - CO2 (g/km) - Comb - TEL | 263 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2179 |
Compression Ratio | N |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 9.8 |
WLTP - FC (l/100km) - Comb - TEH | 13.6 |
WLTP - FC (l/100km) - Comb - TEL | 9.8 |
WLTP - FC (l/100km) - Extra High - TEH | 17.1 |
WLTP - FC (l/100km) - Extra High - TEL | 11.4 |
WLTP - FC (l/100km) - High - TEH | 13.2 |
WLTP - FC (l/100km) - High - TEL | 8 |
WLTP - FC (l/100km) - Low - TEH | 11.1 |
WLTP - FC (l/100km) - Low - TEL | 8.1 |
WLTP - FC (l/100km) - Medium - TEH | 11.7 |
WLTP - FC (l/100km) - Medium - TEL | 7.2 |
WLTP - MPG - Comb | 28.8 |
WLTP - MPG - Comb - TEH | 20.8 |
WLTP - MPG - Comb - TEL | 28.8 |
WLTP - MPG - Extra High - TEH | 16.5 |
WLTP - MPG - Extra High - TEL | 24.8 |
WLTP - MPG - High - TEH | 21.5 |
WLTP - MPG - High - TEL | 35.3 |
WLTP - MPG - Low - TEH | 25.5 |
WLTP - MPG - Low - TEL | 34.7 |
WLTP - MPG - Medium - TEH | 24.2 |
WLTP - MPG - Medium - TEL | 39.5 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Bronze |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 32 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 32000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
PS | Yes |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 948 |
Height | 2254 |
Height (including roof rails) | N |
Length | 5843 |
Load Deck Height | N |
Load Height | N |
Load Length | 3674 |
Load Space Width Between Wheel Arches | N |
Load Width | 2026 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 860 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 14.24 |
Upper Rear Door Width | N |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Width (including mirrors) | 2508 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1730 |
No. of Seats | 3 |
Payload | 1770 |
Plated 2nd Axle | 2000 |
Plated Front Axle | 1850 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: