
Paint - Metallic
Metallic - Arctic steel | + £15.85 p/m |
|
Metallic - Cumulus grey | + £15.85 p/m |
|
Metallic - Graphito grey | + £15.85 p/m |
|
Metallic - Iron grey | + £15.85 p/m |
|
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Solid - Thunder grey | + £0.00 p/m |
|
Paint - Special
Special paint - Black | + £15.85 p/m |
|
Special solid - Tizziano red | + £15.85 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Brakes
Grip control with Hill descent assist | + £12.45 p/m |
|
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m |
|
Full steel bulkhead with sliding window | + £1.36 p/m |
|
Chassis/Suspension
Rear single leaf suspension | + £0.00 p/m |
|
Reinforced twin leaf rear suspension | + £3.40 p/m |
|
Doors
180 degree opening rear doors | + £0.00 p/m |
|
Twin unglazed rear doors | + £0.00 p/m |
|
270 Degree opening rear doors | + £5.66 p/m |
|
Glazed rear doors with heated windows and internal rear view mirror | + £5.66 p/m |
|
Offside sliding side loading door | + £7.92 p/m |
|
Driver Convenience
Blind spot monitoring system with rear traffic alert | + £4.53 p/m |
|
Driver Information
Tyre pressure monitor | + £4.53 p/m |
|
Smart tachograph | + £10.19 p/m |
|
Driving Mirrors
Manually folding door mirrors | + £0.00 p/m |
|
Electric folding door mirrors | + £3.40 p/m |
|
Electrical
Electrical connections interface box | + £3.17 p/m |
|
Exterior Body Features
Front and rear mudflaps | + £1.81 p/m |
|
Leather steering wheel, gear lever, automatic lights and wipers | + £7.92 p/m |
|
Exterior Lights
Automatic lights and windscreen wipers | + £0.00 p/m |
|
Heating/Cooling/Ventilation
Manual air conditioning for cab area with glovebox | + £0.00 p/m |
|
Automatic air conditioning | + £14.38 p/m |
|
Interior Features
Cabin overhead storage | + £1.70 p/m |
|
Packs
Visibility pack - Relay | + £0.00 p/m |
|
Safety
3x3 point inertia reel height adjustable seatbelts | + £0.00 p/m |
|
Passenger airbag | + £4.08 p/m |
|
Front passenger lateral and curtain airbags | + £11.32 p/m |
|
Seats
Dual passenger bench seat | + £0.00 p/m |
|
Security
Additional second 3 button plip key | + £2.04 p/m |
|
Trim - Cloth
Magnet dark grey cloth - Black with red twill | + £0.00 p/m |
|
Wheels
15" steel wheels | + £0.00 p/m |
|
Wheels - Alloys
15" alloy wheels | + £8.72 p/m |
|
Body Glass
Electric front windows |
Laminated windscreen |
Tinted windows |
Brakes
ABS |
EBA |
Electronic brake force distribution (EBFD) |
Electronic Stability Control (ESC) |
Emergency brake assist |
Hill start assist |
Doors
Nearside sliding door |
Nearside sliding side loading door |
Unglazed rear doors |
Driver Aids
Cruise control with programmable speed limiter |
Power steering (non variable) |
Rear view camera |
Variable PAS |
Driver Convenience
Cruise control and variable speed limiter |
Locking fuel cap |
Rear parking distance sensor |
Driver Information
Door open warning for cab doors |
Door open warning light |
Gearshift indicator |
Handbrake on warning light |
Low fuel warning light |
Oil level indicator |
Rev counter |
Rev counter, trip computer, water temperature and fuel guage |
Seatbelt warning indicator |
Trip computer |
Driving Mirrors
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Electrical
12V socket in cabin |
12V socket in load area |
12V socket on central dashboard console |
Entertainment
5" Colour touchscreen with DAB radio, integrated stellite navigation, Bluetooth handsfree, USB socket and steering wheel mounted controls |
Telematics box for Free2Move Connect Fleet services |
USB charging socket on dashboard |
Exterior Body Features
Front LED daytime running lights and 15" wheel trims |
Front LED daytime running lights and 16" wheel trims |
Side protection strips |
Side rubbing strips |
Exterior Lights
Halogen headlights with clear polycarbonate lenses |
Remote headlight adjustment from facia |
Interior Features
Bulb out side light, headlamp indicator and battery charge warning |
Driver seat armrest |
Lower central glovebox with dashboard tablet holder |
Magnet cloth upholstery |
Moulded side panels with integrated bottle holders |
Non illuminated lockable glove box |
Non slip hardwearing front cabin floor covering |
Passenger grab handle |
Reach adjustable steering column |
Under seat storage |
Interior Lights
Two load area lights |
Load Area
8 tie down load hooks |
USB charger in load area |
Packs
Drive assist pack - relay |
Look pack - Relay |
Touch screen navigation pack - Relay |
Visibility pack - Relay |
Visibility pack - Relay |
Safety
3x3 point inertia reel height adjustable seatbelts |
Drivers airbag |
Seats
Driver seat armrest, lumbar adjustable and under seat storage |
Driver seat height adjuster |
Driver's seat with height, rake, reach and lumbar adjustment |
Security
Central locking with remote control |
Deadlocks |
High frequency remote control central locking with 3 button plip |
Lights on alarm |
Locking for cab |
Perimetric alarm and deadlocks |
Perimetric alarm with anti-lift alarm |
Thatcham rolling transponder immobiliser |
Visible Vehicle Identification Number (VIN) |
Wheels
Full size wheel trims |
Steel wheel centre cap |
Wheels - Spare
Full size spare wheel |
Full size steel spare wheel |
Emissions - ICE
CO | 0.024 |
CO2 | 159 |
HC | N |
HC+NOx | 0.029 |
Noise Level dB(A) | 71 |
NOx | 0.024 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 233 |
WLTP - CO2 (g/km) - Comb - TEH | 289 |
WLTP - CO2 (g/km) - Comb - TEL | 233 |
WLTP - CO2 (g/km) - Extra High - TEH | 343 |
WLTP - CO2 (g/km) - Extra High - TEL | 188 |
WLTP - CO2 (g/km) - High - TEH | 268 |
WLTP - CO2 (g/km) - High - TEL | 185 |
WLTP - CO2 (g/km) - Low - TEH | 274 |
WLTP - CO2 (g/km) - Low - TEL | 213 |
WLTP - CO2 (g/km) - Medium - TEH | 261 |
WLTP - CO2 (g/km) - Medium - TEL | 189 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 2179 |
Compression Ratio | 16.1:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DW12RUD |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 96 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 8.7 |
WLTP - FC (l/100km) - Comb - TEH | 10.8 |
WLTP - FC (l/100km) - Comb - TEL | 8.7 |
WLTP - FC (l/100km) - Extra High - TEH | 12.8 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High - TEH | 10 |
WLTP - FC (l/100km) - High - TEL | 6.9 |
WLTP - FC (l/100km) - Low - TEH | 10.5 |
WLTP - FC (l/100km) - Low - TEL | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | 6.8 |
WLTP - MPG - Comb | 32.5 |
WLTP - MPG - Comb - TEH | 26.1 |
WLTP - MPG - Comb - TEL | 32.5 |
WLTP - MPG - Extra High - TEH | 22 |
WLTP - MPG - Extra High - TEL | 40.3 |
WLTP - MPG - High - TEH | 28.3 |
WLTP - MPG - High - TEL | 40.9 |
WLTP - MPG - Low - TEH | 26.9 |
WLTP - MPG - Low - TEL | 36.5 |
WLTP - MPG - Medium - TEH | 28.5 |
WLTP - MPG - Medium - TEL | 41.4 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Bronze |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 32 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 32000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 140 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
PS | Yes |
Top Speed | 99 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 15" STEEL |
Vehicle Dimensions
Front Overhang | 948 |
Height | 2522 |
Height (including roof rails) | N |
Length | 5413 |
Load Height | 1932 |
Load Length | 3120 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1015 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 12.64 |
Turning Circle - Wall to Wall | 12.84 |
Upper Rear Door Width | 1562 |
Wheelbase | 3450 |
Width (excluding mirrors) | 2050 |
Width (including mirrors) | 2508 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 90 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | 11.5 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | 150 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1955 |
No. of Seats | 3 |
Payload | 1545 |
Plated 2nd Axle | 2000 |
Plated Front Axle | 1870 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: